| Web: England, London Lives Index, 1690-1832 | Stories, Memories & Histories | 1,653,830 | New |
| Hamburg, Germany, Selected Births, 1874-1899 (in German) | Birth, Marriage & Death | 1,748,969 |
|
| Hamburg, Germany, Selected Marriages, 1874-1920 (in German) | Birth, Marriage & Death | 1,262,471 |
|
| Hamburg, Germany, Selected Deaths, 1874-1950 (in German) | Birth, Marriage & Death | 2,231,173 | Updated |
| North Carolina, Passenger and Crew Lists, 1958-1963 | Immigration & Travel | 5,845 | New |
| Louisiana, Wills and Probate Records, 1756-1984 | Wills, Probates, Land, Tax & Criminal | 222,161 | Updated |
| Jamaica, Civil Registration Birth, Marriage, and Death Records, 1878-1930 | Birth, Marriage & Death | 7,817,431 | Updated |
| Czech Republic, Church Books, 1552-1948 | Birth, Marriage & Death | 200,019 | Updated |
| Poland, Roman Catholic Church Books Index, 1742-1964 (in Polish) | Birth, Marriage & Death | 732,303 | Updated |
| Ireland, Intelligence Profiles, 1914-1922 | Wills, Probates, Land, Tax & Criminal | 766 | New |
| Ireland, Courts Martial Files, 1916-1922 | Wills, Probates, Land, Tax & Criminal | 1,913 | New |
No comments:
Post a Comment