| Title | Collection | Records | Activity |
| Australia, Electoral Rolls, 1903-1980 | Census & Voter Lists | 103,824,040 | Updated |
| Hungary, Civil Registration, 1799-1978 (in Hungarian) | Birth, Marriage & Death | 1,017,584 | Updated |
| Kentucky, Wills and Probate Records, 1774-1989 | Wills, Probates, Land, Tax & Criminal | 286,574 | Updated |
| Daviess County, Missouri, Marriage Index, 1836-1856 | Birth, Marriage & Death | 1,322 | Updated |
| Hancock County, Maine, Cemetery Index, 1825-1970 | Birth, Marriage & Death | 1,645 | Updated |
| Ireland, Civil Registration Births Index, 1825-1998 | Birth, Marriage & Death | 11,438,248 | Updated |
| Michigan, Marriage Records, 1867-1952 | Birth, Marriage & Death | 15,032,935 | Updated |
| Tasmania, Australia, Police Gazettes, 1884-1933 | Wills, Probates, Land, Tax & Criminal | 266,208 | New |
| Alabama, Civil Appointments, 1818-1939 | Wills, Probates, Land, Tax & Criminal | 96,659 | New |
| Johns's Notable Australians, 1906 | Stories, Memories & Histories | 1,588 | New |
| Ireland, Catholic Parish Registers, 1655-1915 | Birth, Marriage & Death | 25,631,162 | New |
No comments:
Post a Comment