Happy ancestor hunting.
FamilySearch.org Record Collections
Find A Grave Index | 143,638,443 | *16 Mar 2016 |
Massachusetts Births, 1841-1915 | 3,831,485 | *15 Mar 2016 |
Massachusetts Births and Christenings, 1639-1915 | 4,175,664 | *15 Mar 2016 |
Rhode Island Marriages, 1724-1916 | 208,653 | *15 Mar 2016 |
Massachusetts Deaths and Burials, 1795-1910 | 1,324,801 | *15 Mar 2016 |
Ancestry.com Record Collections
South Dakota, State Census, 1945 | Census & Voter Lists | 570,085 | Updated | |
Texas, County Tax Rolls, 1846-1910 | Wills, Probates, Land, Tax & Criminal | 3,852,784 | Updated | |
New Hampshire, Wills and Probate Records, 1643-1982 | Wills, Probates, Land, Tax & Criminal | 195,087 | Updated | |
Essex, England, Select Church of England Parish Registers, 1518-1960 | Birth, Marriage & Death | 2,220,120 | Updated | |
Derbyshire, England, Select Church of England Parish Registers, 1538-1910 | Birth, Marriage & Death | 3,309,988 | Updated | |
Baden, Germany, Lutheran Baptisms, Marriages, and Burials, 1502-1985 (in German) | Birth, Marriage & Death | 24,390,923 | New | |
Mexico, Select Marriages Index, 1556-1989 (in Spanish) | Birth, Marriage & Death | 20,282,313 | Updated | |
Isle of Man, Select Parish Registers, 1598-1936 | Birth, Marriage & Death | 764,286 | Updated | |
Iowa, Select Marriages Index, 1758-1996 | Birth, Marriage & Death | 5,026,461 | Updated | |
Yorkshire, England, Quarter Session Records, 1637-1914 | Wills, Probates, Land, Tax & Criminal | 331,599 | New |
No comments:
Post a Comment