| Mainz, Germany, Births, 1876-1900 (in German) | Birth, Marriage & Death | 151,698 |
|
| Chihuahua, Mexico, Civil Registration Marriages, 1861-1967 (in Spanish) | Birth, Marriage & Death | 2,128,082 | Updated |
| Chihuahua, Mexico, Civil Registration Births, 1861-1947 (in Spanish) | Birth, Marriage & Death | 2,163,999 | Updated |
| Web: Rhode Island, Historical Cemetery Commission Index, 1647-2008 | Birth, Marriage & Death | 436,160 | New |
| Web: Queensland, Australia, Prison and Reformatory Indexes, 1824-1936 | Wills, Probates, Land, Tax & Criminal | 25,939 | New |
| Chihuahua, Mexico, Civil Registration Deaths, 1861-1987 (in Spanish) | Birth, Marriage & Death | 3,289,741 | Updated |
| Web: Chester County, Pennsylvania, Birth Index, 1852 - 1855, 1893 - 1907 | Birth, Marriage & Death | 28,000 | New |
| Web: Queensland, Australia, Occupational Indexes, 1857-1922 | Schools, Directories & Church Histories | 73,778 | New |
| Web: Hibbing, Minnesota, High School Indexes, 1919-2001 | Schools, Directories & Church Histories | 88,106 | New |
| Web: Chester County, Pennsylvania, Tax Discount Index, 1740-1865 | Wills, Probates, Land, Tax & Criminal | 46,200 | New |
| Web: Queensland, Australia, Property Indexes, 1842-1895 | Wills, Probates, Land, Tax & Criminal | 44,836 | New |
| Web: Queensland, Australia, Index to Aliens, 1913 | Immigration & Travel | 3,330 | New |
| Bodmin, Cornwall, England, Inmates at St. Lawrence's Asylum, 1840-1900 | Wills, Probates, Land, Tax & Criminal | 1,466 | New |
| Cornwall, England, Penzance Dispensary Admissions, 1828-1841 | Schools, Directories & Church Histories | 4,592 | New |
| Truro, Cornwall, England, Police Charge Books, 1846-1896 | Wills, Probates, Land, Tax & Criminal | 9,624 | New |
| Cornwall, England, Militia and Sea Fencibles Index, 1780 - 1831 | Military | 4,151 | New |
| Cornwall, England, Workhouse Admission and Discharge Records, 1839-1872 | Wills, Probates, Land, Tax & Criminal | 14,694 | New |
| Falmouth, Cornwall, England, Congregational and Baptist Church Registers, 1763-1923 | Birth, Marriage & Death | 4,748 | New |
| Cornwall, England, Bodmin Gaol Records, 1821-1899 | Wills, Probates, Land, Tax & Criminal | 36,362 | New |
No comments:
Post a Comment