| Upper Austria, Austria, Catholic Church Records Index, 1601-1855 (in German) | Birth, Marriage & Death | 176,170 | Updated |
| California, Passenger and Crew Lists, 1882-1959 | Immigration & Travel | 5,871,015 | Updated |
| Delaware, Wills and Probate Records, 1676-1971 | Wills, Probates, Land, Tax & Criminal | 134,719 | Updated |
| North Dakota and South Dakota, Wills and Probate Records, 1878-1928 | Wills, Probates, Land, Tax & Criminal | 5,120 | Updated |
| Argentina, Select Marriages, 1722-1911 (in Spanish) | Birth, Marriage & Death | 608,729 | Updated |
| Texas, Select County Marriage Index, 1837-1965 | Birth, Marriage & Death | 3,185,816 | Updated |
| Spain, Select Marriage Index, 1565-1950 (in Spanish) | Birth, Marriage & Death | 8,439,696 | Updated |
| Germany, Select Deaths and Burials, 1582-1958 (in German) | Birth, Marriage & Death | 7,165,394 | Updated |
| Mexico, Select Deaths, 1680-1940 (in Spanish) | Birth, Marriage & Death | 687,965 | Updated |
| Alabama, Select Marriages, 1816-1942 | Birth, Marriage & Death | 2,858,848 | Updated |
| Arizona, School Census Records, 1910 - 1917 | Schools, Directories & Church Histories | 3,880 | New |
| Arizona, Voter Registrations, 1874-1932 | Census & Voter Lists | 151,257 | New |
| Aguascalientes, Mexico, Civil Registration Deaths, 1859-1961 (in Spanish) | Birth, Marriage & Death | 1,165,716 | Updated |
| Michigan, Divorce Records, 1897-1952 | Birth, Marriage & Death | 1,089,951 | Updated |
No comments:
Post a Comment