| Title | Collection | Records | Activity |
| Minnesota, Wills and Probate Records, 1801-1925 | Wills, Probates, Land, Tax & Criminal | 684,430 | New |
| Web: Multnomah County, Oregon Marriage Index, 1855-1911 | Birth, Marriage & Death | 79,438 | New |
| Web: Rapid City, South Dakota, Obituary Index, 1968-2012 | Birth, Marriage & Death | 124,313 | New |
| 1840 United States Federal Census | Census & Voter Lists | 2,585,887 | Updated |
| Web: Menands, New York, St Agnes Cemetery Index, 1868-1912 | Birth, Marriage & Death | 22,800 | New |
| Web: Madeira, Portugal, Marriage Index, 1539-1997 (in Portuguese) | Birth, Marriage & Death | 327,616 | New |
| Camberwell and Waverley, Australia, Rate Books, 1857-1927 | Wills, Probates, Land, Tax & Criminal | 278,917 | New |
| Web: Missouri, Death Certificates, 1910-1962 | Birth, Marriage & Death | 2,413,021 | New |
| Western Australia, Public Service Lists, 1871-1905 | Schools, Directories & Church Histories | 44,090 | New |
| Delaware, Land Records, 1677-1947 | Wills, Probates, Land, Tax & Criminal | 1,983,276 | New |
| New Jersey, Wills and Probate Records, 1785-1924 | Wills, Probates, Land, Tax & Criminal | 388,405 | New |
| Sons of the Utah Pioneers, Biography Files (A-G), 1584-1995 | Stories, Memories & Histories | 523 | Updated |
| Gloucestershire, England, Wills and Inventories, 1541-1858 | Wills, Probates, Land, Tax & Criminal | 86,384 | Updated |
| U.S., School Yearbooks, 1880-2012 | Schools, Directories & Church Histories | 296,259,894 | Updated |
No comments:
Post a Comment