Happy ancestor hunting.
FamilySearch.org Record Collections
England and Wales Census, 1841 | 15,806,949 | *04 Sep 2015 |
Montana, Granite County Records, 1865-2009 | Browse Images | *04 Sep 2015 |
Washington, County Marriages, 1855-2008 | 48,385 | *04 Sep 2015 |
Ukraine, Kyiv Orthodox Consistory Church Book Duplicates, 1840-1845 | 1,837,807 | *04 Sep 2015 |
South Dakota, Department of Health, Birth and Marriage Indexes, 1843-2014 | 693,053 | *02 Sep 2015 |
California, San Francisco County Records, 1824-1997 | 60,253 | *02 Sep 2015 |
Delaware Vital Records, 1650-1974 | 624,395 | *01 Sep 2015 |
Ancestry.com Record collections
London, England, Workhouse Admission and Discharge Records, 1659-1930 | Wills, Probates, Land, Tax & Criminal | 10,198,397 | Updated | |
NARA Collections on Ancestry.com | Reference, Dictionaries & Almanacs | 1,371 | Updated | |
U.S., Evangelical Lutheran Church of America, Records, 1875-1940 | Birth, Marriage & Death | 3,529,842 | Updated | |
Poland, Łódż Ghetto Worker ID Cards, 1940-1944 (USHMM) (in German) | Stories, Memories & Histories | 14,121 | Updated |
No comments:
Post a Comment