| U.S., Cemetery Index from Selected States, 1847-2010 | Birth, Marriage & Death | 354,365 | New |
| Iowa, Divorce Index, 1992-2008 | Birth, Marriage & Death | 128,979 | New |
| Utah, Select Marriage Index, 1887-1985 | Birth, Marriage & Death | 883,220 | New |
| Arizona, Birth Records, 1835-1915 | Birth, Marriage & Death | 35,084 | New |
| Carson City, Nevada, Marriage Index, 1855-1985 | Birth, Marriage & Death | 600,298 | New |
| Illinois, Marriage Index, 1860-1920 | Birth, Marriage & Death | 2,294,483 | New |
| Worms, Germany, Deaths, 1876-1950 (in German) | Birth, Marriage & Death | 106,479 | Updated |
| Hamburg, Germany, Selected Marriages, 1874-1920 (in German) | Birth, Marriage & Death | 626,884 | New |
| Berlin, Germany, Marriages, 1874-1920 (in German) | Birth, Marriage & Death | 2,875,264 | Updated |
| Berlin, Germany, Deaths, 1874-1920 (in German) | Birth, Marriage & Death | 2,832,053 | Updated |
| Romania, Vital Records from Selected Regions, 1607-1914 (in German) | Birth, Marriage & Death | 1,700,354 | Updated |
| Hamburg, Germany, Selected Deaths, 1876-1950 (in German) | Birth, Marriage & Death | 1,199,143 | Updated |
| Ludwigshafen, Germany, Marriages, 1876-1924 (in German) | Birth, Marriage & Death | 78,459 | New |
| Speyer, Germany, Marriages, 1876-1918 (in German) | Birth, Marriage & Death | 14,175 | New |
| Berlin, Germany, Births, 1874-1899 (in German) | Birth, Marriage & Death | 3,513,734 | Updated |
| Rostock, Germany, Births, 1876-1902 (in German) | Birth, Marriage & Death | 81,841 | New |
| Speyer, Germany, Deaths, 1876-1918 (in German) | Birth, Marriage & Death | 18,845 | New |
| German Phone Directories, 1915-1981 (in German) | Schools, Directories & Church Histories | 47,881,487 | New |
| East Frisia, Germany, Fire Insurance Registration, 1768-1937 (in German) | Wills, Probates, Land, Tax & Criminal | 747,180 | New |
| Ludwigshafen, Germany, Deaths, 1875-1950 (in German) | Birth, Marriage & Death | 166,307 | New |
| Rostock, Germany, Parish Register Transcripts, 1580-1945 (in German) | Birth, Marriage & Death | 829,064 | New |
| Mainz, Germany, Births, Marriages and Deaths, 1798-1875 (in German) | Birth, Marriage & Death | 872,919 | New |
| Minnesota, Wills and Probate Records, 1801-1925 | Wills, Probates, Land, Tax & Criminal | 684,430 | New |
| Rostock, Germany, Marriages, 1876-1923 (in German) | Birth, Marriage & Death | 50,430 | New |
| Speyer, Germany, Civil Registry Vital Records, 1798-1875 (in German) | Birth, Marriage & Death | 169,895 | New |
No comments:
Post a Comment