The following announcement has been made by Ancestry.com about a new record collection they have added to their site:
Probate records are some of the most valuable documents
you’ll come across doing your family
history. These records, created after an individual’s
death, often exist in time periods when birth,
marriage, and death records are unavailable and contain
personal details unlike any other record.
Even though you might not have known your ancestors, you can
discover the people and possessions
they cared about and perhaps learn a little more about their
character and personality.
Ancestry is home to the largest online collection of
documented wills and probate records for the
United States. You’ll find records for all 50 states
covering more than 300 years, from 1668 to 2005.
That’s more than 170 million documents available for
browsing. The size of this unprecedented
collection means you’re likely to find at least one of your
ancestors.
The research guide for these records can be found HERE.
Here is a list of the records that have been added:
NARA Collections on Ancestry.com | Reference, Dictionaries & Almanacs | 909 | Updated | |
Georgia, Wills and Probate Records, 1742-1992 | Wills, Probates, Land, Tax & Criminal | 364,338 | New | |
California, Wills and Probate Records, 1782-1999 | Wills, Probates, Land, Tax & Criminal | 156,155 | New | |
Oklahoma, Wills and Probate Records, 1801-2008 | Wills, Probates, Land, Tax & Criminal | 249,300 | New | |
Washington, D.C., Wills and Probate Records, 1737-1952 | Wills, Probates, Land, Tax & Criminal | 30,027 | New | |
Michigan, Wills and Probate Records, 1784-1980 | Wills, Probates, Land, Tax & Criminal | 251,269 | New | |
Tennessee, Wills and Probate Records, 1727-2008 | Wills, Probates, Land, Tax & Criminal | 626,392 | New | |
Arizona, Wills and Probate Records, 1803-1995 | Wills, Probates, Land, Tax & Criminal | 25,868 | New | |
Rhode Island, Wills and Probate Records, 1582-1932 | Wills, Probates, Land, Tax & Criminal | 102,650 | New | |
West Virginia, Wills and Probate Records, 1724-1978 | Wills, Probates, Land, Tax & Criminal | 643,165 | New | |
North Dakota and South Dakota, Wills and Probate Records, 1800-1985 | Wills, Probates, Land, Tax & Criminal | 4,850 | New | |
Mississippi, Wills and Probate Records, 1780-1982 | Wills, Probates, Land, Tax & Criminal | 238,449 | New | |
Alaska, Wills and Probate Records, 1883-1978 | Wills, Probates, Land, Tax & Criminal | 352 | New | |
Illinois, Wills and Probate Records, 1772-1999 | Wills, Probates, Land, Tax & Criminal | 782,788 | New | |
Utah, Wills and Probate Records, 1800-1985 | Wills, Probates, Land, Tax & Criminal | 41,474 | New | |
Texas, Wills and Probate Records, 1800-2000 | Wills, Probates, Land, Tax & Criminal | 104,139 | New | |
Montana, Wills and Probate Records, 1831-1952 | Wills, Probates, Land, Tax & Criminal | 19,606 | New | |
Oregon, Wills and Probate Records, 1833-1963 | Wills, Probates, Land, Tax & Criminal | 30,076 | New | |
Colorado, Wills and Probate Records, 1875-1974 | Wills, Probates, Land, Tax & Criminal | 29,873 | New | |
Kansas, Wills and Probate Records, 1803-1987 | Wills, Probates, Land, Tax & Criminal | 141,599 | New | |
Maryland, Wills and Probate Records, 1604-1878 | Wills, Probates, Land, Tax & Criminal | 23,754 | New | |
Missouri, Wills and Probate Records, 1766-1988 | Wills, Probates, Land, Tax & Criminal | 460,046 | New | |
Florida, Wills and Probate Records, 1810-1974 | Wills, Probates, Land, Tax & Criminal | 78,608 | New | |
Maine, Wills and Probate Records, 1584-1999 | Wills, Probates, Land, Tax & Criminal | 183,212 | New | |
Delaware, Wills and Probate Records, 1676-1971 | Wills, Probates, Land, Tax & Criminal | 89,737 | New |
Indiana, Wills and Probate Records, 1798-1999 | Wills, Probates, Land, Tax & Criminal | 382,993 | New | |
Connecticut, Wills and Probate Records, 1609-1999 | Wills, Probates, Land, Tax & Criminal | 323,830 | New | |
Idaho, Wills and Probate Records, 1857-1989 | Wills, Probates, Land, Tax & Criminal | 24,398 | New | |
Iowa, Wills and Probate Records, 1758-1997 | Wills, Probates, Land, Tax & Criminal | 593,105 | New | |
New Jersey, Wills and Probate Records, 1656-1999 | Wills, Probates, Land, Tax & Criminal | 568,803 | New | |
Pennsylvania, Wills and Probate Records, 1683-1993 | Wills, Probates, Land, Tax & Criminal | 1,835,295 | New | |
Washington, Wills and Probate Records, 1807-1997 | Wills, Probates, Land, Tax & Criminal | 100,981 | New | |
Massachusetts, Wills and Probate Records, 1635-1991 | Wills, Probates, Land, Tax & Criminal | 549,187 | New | |
Alabama, Wills and Probate Records, 1753-1999 | Wills, Probates, Land, Tax & Criminal | 285,932 | New | |
Arkansas, Wills and Probate Records, 1783-1998 | Wills, Probates, Land, Tax & Criminal | 95,015 | New | |
New York, Wills and Probate Records, 1659-1999 | Wills, Probates, Land, Tax & Criminal | 2,820,431 | New | |
Kentucky, Wills and Probate Records, 1774-1989 | Wills, Probates, Land, Tax & Criminal | 281,088 | New | |
Minnesota, Wills and Probate Records, 1801-1999 | Wills, Probates, Land, Tax & Criminal | 1,007,132 | New | |
Wisconsin, Wills and Probate Records, 1800-1987 | Wills, Probates, Land, Tax & Criminal | 169,973 | New | |
Louisiana, Wills and Probate Records, 1756-1984 | Wills, Probates, Land, Tax & Criminal | 205,250 | New | |
Ohio, Wills and Probate Records, 1786-1998 | Wills, Probates, Land, Tax & Criminal | 1,224,408 | New | |
New Hampshire, Wills and Probate Records, 1643-1982 | Wills, Probates, Land, Tax & Criminal | 194,945 | New | |
South Carolina, Wills and Probate Records, 1670-1980 | Wills, Probates, Land, Tax & Criminal | 217,944 | New | |
Hawaii, Wills and Probate Records, 1822-1962 | Wills, Probates, Land, Tax & Criminal | 9,538 | New | |
Nebraska, Wills and Probate Records, 1806-1989 | Wills, Probates, Land, Tax & Criminal | 2,513 | New | |
Wyoming, Wills and Probate Records, 1864-1915 | Wills, Probates, Land, Tax & Criminal | 461 | New | |
Nevada, Wills and Probate Records, 1906-1925 | Wills, Probates, Land, Tax & Criminal | 27 | New | |
New Mexico, Wills and Probate Records, 1801-1993 | Wills, Probates, Land, Tax & Criminal | 9,416 | New | |
North Carolina, Wills and Probate Records, 1665-1998 | Wills, Probates, Land, Tax & Criminal | 1,065,131 | New | |
Vermont, Wills and Probate Records, 1749-1999 | Wills, Probates, Land, Tax & Criminal | 67,314 | New |
Maryland, Calendar of Wills, 1635-1743 | Wills, Probates, Land, Tax & Criminal | 7,475 | Updated | |
New York County, New York, Wills and Probate Records, 1658-1880 (NYSA) | Wills, Probates, Land, Tax & Criminal | 24,108 | New | |
Pennsylvania, Death Certificates, 1906-1963 | Birth, Marriage & Death | 7,057,115 | Updated |
This is quite a number of new records. Hope you find your ancestors in these records - happy ancestor hunting.
No comments:
Post a Comment