| U.S. Casualties From Iraq and Afghanistan Conflicts, 2001-2012 | Military | 6,498 | Updated |
| Nebraska, Homestead Records, 1861-1936 | Wills, Probates, Land, Tax & Criminal | 77,257 | Updated |
| Web: Netherlands, Online-Begraafplaatsen, 1800-2014 (in Dutch) | Birth, Marriage & Death | 1,013,676 | Updated |
| Web: Alachua County, Florida, Cemetery Index, 1820-2013 | Birth, Marriage & Death | 18,322 | New |
| Web: Mecklenburg County, North Carolina, Marriage Index, 1829-2015 | Birth, Marriage & Death | 456,188 | New |
| Web: Milwaukee, Wisconsin, Catholic Archdiocese Burial Index, 1857-2013 | Birth, Marriage & Death | 15,900 | New |
| Web: Alberta, Index to Cemeteries, 1823-2013 | Birth, Marriage & Death | 174,244 | New |
| Web: US, New England Seamen's Protection Certificate Index, 1796-1871 | Immigration & Travel | 29,384 | New |
| Web: Bremen, Germany, Passenger Lists Index, 1907-1939 | Immigration & Travel | 734,065 | New |
| Sons of the Utah Pioneers, Biography Files (R-Z), 1548-1947 | Stories, Memories & Histories | 422 | Updated |
| Web: Montgomery County, Tennessee, Obituary Collection, 1911-2009 | Birth, Marriage & Death | 9,957 | New |
| Web: South Carolina, Wofford College Library Obituary Index, 1837-2008 | Birth, Marriage & Death | 58,118 | New |
| Web: Quebec, Canada, Marriage Contract Index, 1761-1941 (in French) | Birth, Marriage & Death | 71,098 | New |
| Web: Barry County, Michigan, Marriage Index, 1839-2012 | Birth, Marriage & Death | 77,981 | New |
| Web: Troy, New York, St Mary's Cemetery Index, 1840 - 2013 | Birth, Marriage & Death | 20,330 | New |
| Web: California, Slave Era Insurance Policies Index, 1847-1860 | Wills, Probates, Land, Tax & Criminal | 688 | New |
| U.K., Civil Divorce Records, 1858-1914 | Birth, Marriage & Death | 76,222 | Updated |
| Sons of the Utah Pioneers, Biography Files (H-P), 1548-1947 | Stories, Memories & Histories | 467 | Updated |
| Alabama, Civil War Soldiers, 1860-1865 | Military | 238,288 | New |
| London, England, Workhouse Admission and Discharge Records, 1659-1930 | Wills, Probates, Land, Tax & Criminal | 10,198,397 | Updated |
No comments:
Post a Comment