Happy ancestor hunting.
FamilySearch.org Records
Title | Records | Last Updated |
---|---|---|
Nicaragua, Civil Registration, 1809-2013 | 829,536 | *29 Aug 2014 |
Spain, Province of La Coruña, Municipal Records, 1648-1941 | 552,202 | *29 Aug 2014 |
Illinois, Cook County Deaths, 1878-1939, 1959-1995 | 2,220,473 | *29 Aug 2014 |
New Brunswick, County Registers of Births, ca. 1812-1919 | Browse Images | *29 Aug 2014 |
Ireland, 1851 Census | 58,795 | *29 Aug 2014 |
Ireland, 1841 Census | 15,850 | *29 Aug 2014 |
Ireland, 1841 and 1851 Census Search Forms | 136,152 | *29 Aug 2014 |
Ireland, 1831 Census | 80,337 | *29 Aug 2014 |
Italy, Venezia, Civil Registration (State Archive), 1806-1817 | Browse Images | *29 Aug 2014 |
Ireland, 1821 Census | 275,103 | *29 Aug 2014 |
Ancestry.com Records
Tennessee State Marriages, 1780-2002 | Birth, Marriage & Death | 6,844,277 | Updated | |
California, Railroad Employment Records, 1862-1950 | Schools, Directories & Church Histories | 5,625,081 | Updated |
No comments:
Post a Comment