Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
England and Wales, Death Registration Index, 1837-1920 | 40,617,806 | *03 Sep 2014 |
India, Hindu Pilgrimage Records, 1194-2013 | Browse Images | *03 Sep 2014 |
Indiana, Marriages, 1811-1959 | 3,284,940 | *03 Sep 2014 |
Brazil, Pernambuco, Civil Registration, 1804-2013 | 6,762 | *03 Sep 2014 |
Ohio, Hamilton County Records, 1791-1994 | Browse Images | *02 Sep 2014 |
Brazil, Bahia, Passenger Lists, 1855-1961 | Browse Images | *02 Sep 2014 |
BillionGraves Index | 9,016,744 | *02 Sep 2014 |
Spain, Province of La Coruña, Municipal Records, 1648-1941 | 552,202 | *02 Sep 2014 |
Montana, Mineral County Obituaries, 1870-2010 | Browse Images | *02 Sep 2014 |
Ancestry.com Record Collections
Georgia, Passenger and Crew Lists, 1928-1964 | Immigration & Travel | 5,346 | New | |
U.S., Identification Card Files of Prohibition Agents, 1920-1925 | Schools, Directories & Church Histories | 1,772 | New |
No comments:
Post a Comment