Happy ancestor hunting.
FamilySearch.org Records
Title | Records | Last Updated |
---|---|---|
United States Census, 1900 | 76,479,144 | *05 Aug 2014 |
New York, Passenger Lists, 1820-1891 | 6,959,486 | *04 Aug 2014 |
New Zealand, Auckland, Albertland Index, 1862-1962 | 20,415 | *04 Aug 2014 |
Utah, Obituaries from Utah Newspapers, 1850-2005 | 100,580 | *04 Aug 2014 |
Montana, Pondera County Records, 1910-2012 | 21,120 | *04 Aug 2014 |
BillionGraves Index | 8,553,803 | *04 Aug 2014 |
Brazil, São Paulo, Immigration Cards, 1902-1980 | 393,214 | *04 Aug 2014 |
Korea, Collection of Genealogies, 1500-2012 | Browse Images | *01 Aug 2014 |
Ancestry.com Records
Philadelphia Passenger Lists, 1800-1948 | Immigration & Travel | 1,656,658 | Updated | |
Web: UK, Naval Officers' Service Record Cards and Files Index, 1880-1950s | Military | 5,943 | New | |
Alaska, Passenger and Crew Manifests, 1906-1981 | Immigration & Travel | 313,396 | New | |
Web: UK, Royal Naval Volunteer Reserve Service Records Index, 1903-1922 | Military | 59,801 | New |
No comments:
Post a Comment