Happy ancestor hunting.
FamilySearch.org Records
Title | Records | Last Updated |
---|---|---|
Canada Census, 1911 | 4,654,957 | *31 Jul 2014 |
United States Census, 1930 | 125,187,863 | *31 Jul 2014 |
New Zealand, Archives New Zealand, Probate Records, 1848-1991 | 160,191 | *31 Jul 2014 |
Korea, Collection of Genealogies, 1500-2012 | Browse Images | *31 Jul 2014 |
New York, Queens County Probate Records, 1785-1950 | Browse Images | *30 Jul 2014 |
Virginia, African-American Funeral Programs, 1920-2009 | Browse Images | *30 Jul 2014 |
Maine, State Archive Collections, 1718-1957 | 101,580 | *30 Jul 2014 |
Ohio, Cuyahoga County Probate Files, 1813-1932 | Browse Images | *30 Jul 2014 |
Ancestry.com Records
New Zealand Birth Index, 1840-1950 | Birth, Marriage & Death | 1,018,830 | Updated | |
New Zealand, Death Index, 1848-1964 | Birth, Marriage & Death | 1,107,942 | Updated | |
New Zealand, Marriage Index, 1840-1934 | Birth, Marriage & Death | 890,885 | Updated | |
California, State Hospital Records, 1856-1923 | Schools, Directories & Church Histories | 40,822 | New | |
U.S., War Department, Press Releases and Related Records, 1942-1945 | Military | 20,243 | New | |
Edgefield, South Carolina, Slave Records, 1774-1866 | Stories, Memories & Histories | 38,672 | New | |
Dorset, England, Quarter Sessions Order Books, 1625-1905 | Tax, Criminal, Land & Wills | 115,173 | New | |
Slovakia, Church and Synagogue Books, 1592-1910 | Birth, Marriage & Death | 32,807,266 | New |
No comments:
Post a Comment