England, Dorset, Parish Registers, 1538-1936 | 1,288,325 | *28 Aug 2014 |
Montana, Big Horn County Records, 1884-2011 | 51,766 | *28 Aug 2014 |
Ireland, 1821 Census | 275,103 | *28 Aug 2014 |
Ireland, 1851 Census | 58,795 | *28 Aug 2014 |
Ireland, 1841 Census | 15,850 | *28 Aug 2014 |
Ireland, 1831 Census | 80,337 | *28 Aug 2014 |
Ireland, 1841 and 1851 Census Search Forms | 136,152 | *28 Aug 2014 |
Oregon, Douglas County Records, 1850-1983 | Browse Images | *27 Aug 2014 |
South Dakota, Grand Army of the Republic Membership Records, 1861-1941 | 75,635 | *27 Aug 2014 |
Oregon, Deschute County Records, 1871-1985 | Browse Images | *27 Aug 2014 |
Spain, Province of La Coruña, Municipal Records, 1648-1941 | 552,202 | *26 Aug 2014 |
District of Columbia Deaths, 1874-1959 | 437,136 | *25 Aug 2014 |
Peru, Catholic Church Records, 1603-1992 | 174,521 | *25 Aug 2014 |
Mexico, Durango, Catholic Church Records, 1604-1985 | 20,511 | *25 Aug 2014 |
District of Columbia Deaths and Burials, 1840-1964 | 81,744 | *22 Aug 2014 |
California, County Birth and Death Records, 1849-1994 | 106,375 | *22 Aug 2014 |
Netherlands, Gelderland Province, Church Records, 1405-1966 | Browse Images | *22 Aug 2014 |
Netherlands, Noord-Brabant, Church Records, 1473-1965 | Browse Images | *22 Aug 2014 |
United States, GenealogyBank Obituaries, 1980-2014 | 529,788 | *22 Aug 2014 |
Germany, Mecklenburg-Schwerin Census 1867 | 507,106 | *22 Aug 2014 |
Iowa, State Census, 1905 | 2,171,126 | *22 Aug 2014 |
Missouri, State and Territorial Census Records, 1732-1933 | 96,082 | *22 Aug 2014 |
Ghana Census, 1984 | Browse Images | *21 Aug 2014 |
Netherlands, Utrecht Province, Church Records, 1542-1955 | Browse Images | *21 Aug 2014 |
Netherlands, Noord-Holland Province, Church Records, 1523-1948 | Browse Images | *21 Aug 2014 |
Montana, Sweet Grass County Records, 1887-2011 | 1,548 | *21 Aug 2014 |
Netherlands, Zuid-Holland Province, Church Records, 1076-1916 | Browse Images | *21 Aug 2014 |
Colombia, Catholic Church Records, 1600-2012 | 55,554 | *20 Aug 2014 |
Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 106,422 | *19 Aug 2014 |
New York, Passenger Lists, 1820-1891 | 7,811,967 | *18 Aug 2014 |
Argentina, Tucumán, Catholic Church Records, 1727-1955 | 399,714 | *18 Aug 2014 |
Jamaica, Civil Registration, 1880-1999 | 3,720,727 | *18 Aug 2014 |
Argentina, Baptisms, 1645-1930 | 2,498,323 | *18 Aug 2014 |
Spain, Province of Tarragona, Municipal Records, 1430-1943 | Browse Images | *15 Aug 2014 |
California, Oakland, Alameda County, Obituary Card Files, 1985-2011 | Browse Images | *15 Aug 2014 |
No comments:
Post a Comment