FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Netherlands, Noord-Holland Province, Church Records, 1523-1948 | Browse Images | *14 Aug 2014 |
Mexico, San Luis PotosÃ, Civil Registration, 1859-2000 | 3,967 | *14 Aug 2014 |
New Zealand, Archives New Zealand, Probate Records, 1848-1991 | 160,191 | *13 Aug 2014 |
Ghana Census, 1984 | Browse Images | *13 Aug 2014 |
Colombia, Military Records, 1809-1958 | 19,039 | *13 Aug 2014 |
California, Oakland, Alameda County, Obituary Card Files, 1985-2011 | Browse Images | *12 Aug 2014 |
Massachusetts, Boston Tax Records, 1822-1918 | Browse Images | *12 Aug 2014 |
Spain, Province of Tarragona, Municipal Records, 1430-1936 | Browse Images | *12 Aug 2014 |
Ancestry.com Record Collections
New York, New York, Birth Index, 1878-1909 | Birth, Marriage & Death | 2,271,164 | Updated | |
New South Wales, Australia, Hospital & Asylum Records, 1840-1913 | Tax, Criminal, Land & Wills | 70,846 | New | |
New South Wales, Australia, Medical Registers, 1925-1954 | Schools, Directories & Church Histories | 32,830 | New |
No comments:
Post a Comment