Florida, Marriages, 1830-1993 | 1,583,791 | *24 Sep 2014 |
Missouri, County Marriage, Naturalization, and Court Records, 1802-1969 | 158,956 | *24 Sep 2014 |
Czech Republic, Censuses, 1800-1945 | Browse Images | *24 Sep 2014 |
Belgium, Antwerp, Civil Registration, 1609-1909 | 238,573 | *24 Sep 2014 |
France, Haute-Garonne, Toulouse, Civil Registration, 1792-1893 | Browse Images | *24 Sep 2014 |
France, Haute-Garonne, Toulouse, Church Records, 1539-1793 | Browse Images | *24 Sep 2014 |
Belgium, Hainaut, Civil Registration, 1600-1913 | 197,522 | *24 Sep 2014 |
Belgium, East Flanders, Civil Registration, 1541-1910 | 212,210 | *24 Sep 2014 |
Belgium, Liège, Civil Registration, 1621-1910 | 79,005 | *24 Sep 2014 |
Belgium, West Flanders, Civil Registration, 1582-1910 | 184,816 | *24 Sep 2014 |
Belgium, Luxembourg, Civil Registration, 1580-1920 | Browse Images | *24 Sep 2014 |
Belgium, Namur, Civil Registration, 1800-1912 | Browse Images | *24 Sep 2014 |
Washington, County Records, 1803-2010 | Browse Images | *24 Sep 2014 |
Illinois, Cook County Birth Certificates, 1878-1938 | 1,533,014 | *24 Sep 2014 |
Czech Republic, School Registers 1799-1953 | Browse Images | *24 Sep 2014 |
United States, GenealogyBank Obituaries, 1980-2014 | 529,788 | *24 Sep 2014 |
Texas, Naturalization Records, 1906-1989 | 85,638 | *24 Sep 2014 |
Belgium, Brabant, Civil Registration, 1582-1912 | 8,758 | *23 Sep 2014 |
Finland, Turku-Pori, Church Records, 1667-1900 | Browse Images | *23 Sep 2014 |
Italy, Trapani, Poggioreale, Civil Registration (Comune), 1836-1929 | Browse Images | *23 Sep 201 |
No comments:
Post a Comment