| Massachusetts, Mason Membership Cards, 1733-1990 | Schools, Directories & Church Histories | 336,033 | Updated |
| Texas, Passenger Lists, 1893-1960 | Immigration & Travel | 177,446 | Updated |
| Idaho, Death Records, 1890-1930 | Birth, Marriage & Death | 73,884 | New |
| U.S., Tennessee Valley Cemetery Relocation Files, 1933-1990 | Birth, Marriage & Death | 172,537 | New |
| Web: Lake County, Ohio, Obituary Index, 1830-2011 | Birth, Marriage & Death | 149,542 | New |
| Web: Floyd County, Georgia, Myrtle Hill Cemetery Index, 1833-2012 | Birth, Marriage & Death | 6,484 | New |
| Canada, Canadian National Railway Immigrant Records, 1937-1960 | Immigration & Travel | 4,158 | New |
| International, Find A Grave Index for Select Locations, 1300s-Current | Birth, Marriage & Death | 4,370,910 | New |
| Mexico, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 6,816 | New |
| Georgia, Passenger and Crew Lists, 1928-1964 | Immigration & Travel | 5,346 | New |
| Norway, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 29,579 | New |
| Brazil, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 8,202 | New |
| Sweden, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 20,751 | New |
| UK and Ireland, Find A Grave Index, 1300s-Current | Birth, Marriage & Death | 1,553,712 | New |
| Australia and New Zealand, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 892,044 | New |
| Germany, Find A Grave Index, 1600s-Current | Birth, Marriage & Death | 555,176 | New |
| Canada, Find A Grave Index, 1600s-Current | Birth, Marriage & Death | 2,611,879 | New |
| Italy, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 91,670 | New |
No comments:
Post a Comment