Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Brazil, Pernambuco, Civil Registration, 1804-2013 | 6,762 | *05 Sep 2014 |
Brazil, Bahia, Passenger Lists, 1855-1964 | Browse Images | *05 Sep 2014 |
England and Wales, Birth Registration Index, 1837-1920 | 65,588,202 | *05 Sep 2014 |
Ohio, County Death Records, 1840-2001 | Browse Images | *05 Sep 2014 |
South Africa, Free State Dutch Reformed Church Records, 1848-1956 | 46,522 | *05 Sep 2014 |
Utah, Obituaries from Utah Newspapers, 1850-2005 | 122,153 | *05 Sep 2014 |
Colombia, Catholic Church Records, 1600-2012 | 55,554 | *04 Sep 2014 |
Kentucky, County Marriages, 1797-1954 | 184,092 | *04 Sep 2014 |
Oregon, County Marriages, 1851-1975 | 106,125 | *04 Sep 2014 |
England and Wales, Death Registration Index, 1837-1920 | 87,446,270 | *04 Sep 2014 |
Georgia, World War II Draft Registration Cards, 1897-1942 | 173,989 | *04 Sep 2014 |
India, Hindu Pilgrimage Records, 1194-2013 | Browse Images | *03 Sep 2014 |
Indiana, Marriages, 1811-1959 | 3,284,940 | *03 Sep 2014 |
No comments:
Post a Comment