Croatia, Church Books, 1516-1949 | Browse Images | *18 Jun 2014 |
Texas, Laredo Arrival Manifests, 1903-1955 | Browse Images | *18 Jun 2014 |
Venezuela, Catholic Church Records, 1577-1995 | 403,057 | *18 Jun 2014 |
Denmark Civil Marriages, 1851-1961 | 101,255 | *18 Jun 2014 |
Wisconsin, Milwaukee Naturalization Index, 1848-1990 | 76,412 | *18 Jun 2014 |
Sweden, Västmanland Church Records, 1538-1901; index 1622-1860 | 43,976 | *18 Jun 2014 |
Chile, Cemetery Records, 1821-2013 | 978 | *18 Jun 2014 |
Italy, Bari, Trani, Civil Registration (Tribunale), 1866-1910 | Browse Images | *18 Jun 2014 |
Sweden, Kronoberg Church Records, 1589-1921; index 1612-1860 | Browse Images | *18 Jun 2014 |
Arkansas, Freedmen's Bureau Field Office Records, 1864-1872 | Browse Images | *18 Jun 2014 |
Spain, Province of Badajoz, Municipal Records, 1519-1641 | Browse Images | *18 Jun 2014 |
Mexico, Yucatán, Catholic Church Records, 1543-1977 | Browse Images | *18 Jun 2014 |
Netherlands, Limburg Province, Church Records, 1542-1910 | Browse Images | *18 Jun 2014 |
Netherlands, Groningen Province, Civil Registration, 1811-1940 | Browse Images | *18 Jun 2014 |
Netherlands, Groningen Province, Church Records, 1595-1864 | Browse Images | *18 Jun 2014 |
Indonesia, Jawa Tengah, Wonogiri District Court Records, 1925-2013 | Browse Images | *18 Jun 2014 |
Indonesia, Jawa Tengah, Kebumen, Naturalization Records, 1951-2013 | Browse Images | *18 Jun 2014 |
India, Gujarat Diocese Protestant Church Records, 1854-2012 | Browse Images | *18 Jun 2014 |
Germany, Anhalt, Köthen, Miscellaneous City Records, 1630-1921 | Browse Images | *18 Jun 2014 |
Delaware Orphan Court Records, 1680-1978 | Browse Images | *18 Jun 2014 |
Venezuela, Archdiocese of Valencia, Catholic Church Records, 1760, 1905-2013 | Browse Images | *18 Jun 2014 |
United States Revolutionary War, Virginia Pension Application Files, 1830-1875 | Browse Images | *18 Jun 2014 |
Netherlands, Friesland Province, Civil Registration, 1811-1950 | Browse Images | *18 Jun 2014 |
Netherlands, Drenthe Province, Civil Registration, 1811-1942 | Browse Images | *18 Jun 2014 |
Netherlands, Drenthe Province, Church Records, 1580-1911 | Browse Images | *18 Jun 2014 |
Idaho, Gooding County Records, 1879-1962 | Browse Images | *18 Jun 2014 |
Idaho, County Naturalizations, 1861-1974 | Browse Images | *18 Jun 2014 |
Idaho, Butte County Records, 1882-1970 | Browse Images | *18 Jun 2014 |
British Columbia, Crown Land Pre-emption Registers, 1860-1971 | Browse Images | *18 Jun 2014 |
United States Internal Revenue Assessment Lists, 1862-1874 | Browse Images | *18 Jun 2014 |
United States Confederate Navy and Marine Service Records, 1861-1865 | Browse Images | *18 Jun 2014 |
Montana, Sweet Grass County Records, 1887-2011 | Browse Images | *18 Jun 2014 |
Montana, Sanders County Records, 1866-2010 | Browse Images | *18 Jun 2014 |
Montana, County Naturalizations, 1856-1979 | Browse Images | *18 Jun 2014 |
Honduras, Civil Registration, 1841-1968 | Browse Images | *18 Jun 2014 |
Germany, Saxony, Leipzig, Miscellaneous City Records, 1701-1922 | Browse Images | *18 Jun 2014 |
Germany, Prussia, Saxony, Various Protestant Church Records, 1594-1951 | Browse Images | *18 Jun 2014 |
Brazil, Santa Catarina, Civil Registration, 1850-1999 | Browse Images | *18 Jun 2014 |
United Kingdom, World War I Service Records, 1914-1920 | Browse Images | *18 Jun 2014 |
Texas, Swisher County Records, 1879-2012 | Browse Images | *18 Jun 2014 |
Missouri, Cole County Circuit Court Case Files, 1820-1926 | Browse Images | *18 Jun 2014 |
Missouri, Probate Records, 1800-1959 | Browse Images | *18 Jun 2014 |
Germany, Prussia, Brandenburg, Landkreis Ostprignitz-Ruppin, Miscellaneous Records, 1559-1945 | Browse Images | *18 Jun 2014 |
Brazil, Rio Grande do Sul, Catholic Church Records, 1738-1952 | Browse Images | *18 Jun 2014 |
Brazil, Pernambuco, Catholic Church Records, 1762-2002 | Browse Images | *18 Jun 2014 |
Brazil, Pará, Catholic Church Records, 1930-1976 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1880 | Browse Images | *18 Jun 2014 |
Minnesota, Itasca County Land Records, 1872-1930 | Browse Images | *18 Jun 2014 |
Massachusetts, Land Records, 1620-1986 | Browse Images | *18 Jun 2014 |
Manitoba, Census Indexes, 1831-1870 | Browse Images | *18 Jun 2014 |
Brazil, Paraíba, Civil Registration, 1879-2007 | Browse Images | *18 Jun 2014 |
Brazil, Paraná, Catholic Church Records, 1704-2008 | Browse Images | *18 Jun 2014 |
Brazil, Paraná, Civil Registration, 1852-1996 | Browse Images | *18 Jun 2014 |
Brazil, Maranhão, Catholic Church Records, 1673-1962 | Browse Images | *18 Jun 2014 |
Brazil, Ceará, Catholic Church Records, 1725-1971 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1860 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1850 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1845 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1842 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1839 | Browse Images | *18 Jun 2014 |
United States Bureau of Land Management Tract Books, 1820-1908 | Browse Images | *18 Jun 2014 |
Saskatchewan, Catholic Church Records, 1846-1957 | Browse Images | *18 Jun 2014 |
Brazil, Bahía, Catholic Church Records, 1598-2007 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1836 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1831 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1818 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1811 | Browse Images | *18 Jun 2014 |
Italy, Sondrio, Sondrio, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
Italy, Ragusa, Modica, Civil Registration (Tribunale), 1866-1942 | Browse Images | *18 Jun 2014 |
Italy, Potenza, Potenza, Civil Registration (Tribunale), 1866-1910 | Browse Images | *18 Jun 2014 |
Portugal, Évora, Catholic Church Records, 1533-1912 | Browse Images | *18 Jun 2014 |
Paraguay, Asunción, Cemetery Records, 1842-2011 | Browse Images | *18 Jun 2014 |
Oklahoma Probate Records, 1887-2008 | Browse Images | *18 Jun 2014 |
South Dakota, County Naturalization Records, 1865-1972 | Browse Images | *18 Jun 2014 |
Russia, Simbirsk Poll Tax Census (Revision Lists), 1782-1858 | Browse Images | *18 Jun 2014 |
Italy, Pordenone, Pordenone, Civil Registration (Tribunale), 1871-1911 | Browse Images | *18 Jun 2014 |
Italy, Pola and Trieste, Catholic Church Records, 1593-1941 | Browse Images | *18 Jun 2014 |
Italy, Pescara, Pescara, Civil Registration (Tribunale), 1865-1910 | Browse Images | *18 Jun 2014 |
New Hampshire, County Probate Records, 1660-1973 | Browse Images | *18 Jun 2014 |
New Hampshire, County Probate Estate Files, 1769-1936 | Browse Images | *18 Jun 2014 |
Australia, Tasmania, Civil Registration, 1803-1933 | Browse Images | *18 Jun 2014 |
Argentina, Córdoba, Miscellaneous Records, 1574-1925 | Browse Images | *18 Jun 2014 |
Portugal, Évora, Civil Registration and Miscellaneous Records, 1554-1938 | Browse Images | *18 Jun 2014 |
Portugal, Setúbal, Civil Registration and Miscellaneous Records, 1649-1936 | Browse Images | *18 Jun 2014 |
Portugal, Portalegre, Civil Registration and Miscellaneous Records, 1816-1935 | Browse Images | *18 Jun 2014 |
Italy, Pesaro e Urbino, Urbino, Civil Registration (Tribunale), 1866-1910 | Browse Images | *18 Jun 2014 |
Netherlands, Zeeland Province, Church Records, 1527-1907 | Browse Images | *18 Jun 2014 |
Montana, Granite County Records, 1865-2009 | Browse Images | *18 Jun 2014 |
Maine, County Probate Records, 1760-1979 | Browse Images | *18 Jun 2014 |
Poland, Gliwice Roman Catholic Church Books, 1599-1976 | Browse Images | *18 Jun 2014 |
Philippines, Court Records, 1838-1936 | Browse Images | *18 Jun 2014 |
Italy, Venezia, Venezia, Civil Registration (Tribunale), 1871-1930 | Browse Images | *18 Jun 2014 |
Italy, Pisa, Pisa, Civil Registration (Tribunale), 1866-1935 | Browse Images | *18 Jun 2014 |
Oregon, Tillamook County Records, 1854-1967 | Browse Images | *18 Jun 2014 |
Italy, Pavia, Voghera, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
Italy, Palermo, Palermo, Civil Registration (Tribunale), 1866-1910 | Browse Images | *18 Jun 2014 |
Italy, Olbia-Tempio, Tempio Pausania, Civil Registration (Tribunale), 1866-1910 | Browse Images | *18 Jun 2014 |
Italy, Massa e Carrara, Massa, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
New York, Land Records, 1630-1975 | Browse Images | *18 Jun 2014 |
New Mexico, County Marriages, 1885-1954 | Browse Images | *18 Jun 2014 |
Italy, Messina, Mistretta, Civil Registration (Tribunale), 1866-1942 | Browse Images | *18 Jun 2014 |
Italy, Matera, Matera, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
Italy, Macerata, Macerata, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
Italy, Lucca, Lucca, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
Italy, Lecco, Lecco, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
Italy, Genova, Genova, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
Italy, Cosenza, Paola, Civil Registration (Tribunale), 1866-1910 | Browse Images | *18 Jun 2014 |
Utah, Pioneers and Prominent Men of Utah, 1847-1868 | 5,861 | *18 Jun 2014 |
Italy, L'Aquila, L'Aquila, Civil Registration (Tribunale), 1824-1910 | Browse Images | *18 Jun 2014 |
Italy, Cosenza, Castrovillari, Civil Registration (Tribunale), 1866-1910 | Browse Images | *18 Jun 2014 |
Italy, Catania, Catania, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
Italy, Caserta, Santa Maria Capua Vetere, Civil Registration (Tribunale), 1866-1929 | Browse Images | *18 Jun 2014 |
Italy, Agrigento, Sciacca, Civil Registration (Tribunale), 1861-1929 | Browse Images | *18 Jun 2014 |
Italy, Cuneo, Saluzzo, Civil Registration (Tribunale), 1866-1942 | Browse Images | *18 Jun 2014 |
Italy, Cosenza, Rossano, Civil Registration (Tribunale), 1866-1910 | Browse Images | *18 Jun 2014 |
Italy, Catanzaro, Catanzaro, Civil Registration (Tribunale), 1866-1910 | Browse Images | *18 Jun 2014 |
Idaho, Lincoln County Records, 1886-1972 | Browse Images | *18 Jun 2014 |
Spain, Diocese of Segovia, Catholic Church Records, 1533-1987 | Browse Images | *18 Jun 2014 |
China, Cemetery Records, 1820-1983 | Browse Images | *18 Jun 2014 |
Italy, Siracusa, Siracusa, Civil Registration (Tribunale), 1900-1942 | Browse Images | *18 Jun 2014 |
British Columbia, Dominion Land Branch Records, 1885-1949 | Browse Images | *18 Jun 2014 |
British Columbia, Crown Land Grants, 1869-1930 | Browse Images | *18 Jun 2014 |
Arkansas Probate Records, 1817-1979 | Browse Images | *18 Jun 2014 |
Georgia, Fulton County Records from the Atlanta History Center, 1827-1933 | Browse Images | *18 Jun 2014 |
Georgia, Elbert County Records, 1790-2002 | Browse Images | *18 Jun 2014 |
Czech Republic, Civil Registers 1874-1937 | Browse Images | *18 Jun 2014 |
Wisconsin, State Census, 1865 | 21,162 | *18 Jun 2014 |
Italy, Ascoli Piceno, Civil Registration (State Archive), 1740-1880, 1915-1919 | Browse Images | *18 Jun 2014 |
England, Kent, Manorial Documents, 1241-1976 | Browse Images | *18 Jun 2014 |
Germany, Saxe-Meiningen, Saalfeld an der Saale, Miscellaneous City Records, 1876-1920 | Browse Images | *18 Jun 2014 |
Netherlands, Zuid-Holland Province, Church Records, 1367-1911 | Browse Images | *18 Jun 2014 |
Netherlands, Zeeland Province, Civil Registration, 1796-1940 | Browse Images | *18 Jun 2014 |
Netherlands, Utrecht Province, Church Records, 1542-1902 | Browse Images | *18 Jun 2014 |
Sweden, Jönköping Church Records, 1581-1935; index 1633-1860 | 59,525 | *18 Jun 2014 |
Montana, Beaverhead County Records, 1862-2009 | 11,522 | *18 Jun 2014 |
Indonesia, Jawa Tengah, Banjarnegara, Naturalization Records, 1960-2012 | Browse Images | *18 Jun 2014 |
Netherlands, Gelderland Province, Church Records, 1552-1903 | Browse Images | *18 Jun 2014 |
Maine, Aroostook County, Probate Records, 1837-2007 | Browse Images | *18 Jun 2014 |
South Dakota, Grand Army of the Republic Membership Records, 1861-1941 | Browse Images | *18 Jun 2014 |
Brazil, Rio Grande do Norte, Catholic Church Records, 1788-1967 | Browse Images | *18 Jun 2014 |
Switzerland, Fribourg, Census, 1870 | Browse Images | *18 Jun 2014 |
Isle of Man Parish Registers, 1598-2009 | 410,460 | *18 Jun 2014 |
South Africa, Cape Province, Western Cape Archives Records, 1792-1992 | Browse Images | *18 Jun 2014 |
Poland, Częstochowa Roman Catholic Church Books, 1873-1948 | Browse Images | *18 Jun 2014 |
Italy, Perugia, Perugia, Civil Registration (Tribunale), 1861-1929 | Browse Images | *18 Jun 2014 |
United States Index to Service Records, War with Spain, 1898 | 181,326 | *18 Jun 2014 |
North Carolina, Wilmington and Morehead City Passenger and Crew Lists, 1908-1958 | 88,345 | *18 Jun 2014 |
Indonesia, Jawa Tengah, Banyumas, Naturalization Records, 1954-2012 | Browse Images | *18 Jun 2014 |
British Columbia, Crown Land Grant Records, 1851-1874 | Browse Images | *18 Jun 2014 |
Missouri, State and Territorial Census Records, 1732-1933 | Browse Images | *18 Jun 2014 |
New Jersey, Probate Records, 1678-1980 | Browse Images | *18 Jun 2014 |
New Jersey, County Naturalization Records, 1749-1986 | Browse Images | *18 Jun 2014 |
New Hampshire, County Naturalization Records, 1771-2001 | Browse Images | *18 Jun 2014 |
Ohio, Summit County, Coroner Inquests, Hospital and Cemetery Records, 1882-1949 | Browse Images | *18 Jun 2014 |
Ohio, Probate Records, 1789-1996 | Browse Images | *18 Jun 2014 |
Ohio, Crawford County Obituaries, 1860-2004 | Browse Images | *18 Jun 2014 |
Ohio, County Naturalization Records, 1800-1977 | 385,282 | *18 Jun 2014 |
Ohio, County Births, 1841-2003 | 3,378,538 | *18 Jun 2014 |
Netherlands, Noord-Holland, Civil Registration, 1811-1950 | 4,809 | *18 Jun 2014 |
Netherlands, Noord-Brabant, Church Records, 1473-1909 | Browse Images | *18 Jun 2014 |
Portugal, Aveiro, Testaments, 1900-1936 | Browse Images | *18 Jun 2014 |
Netherlands, Census and Population Registers, 1645-1940 | Browse Images | *18 Jun 2014 |
Peru, Lambayeque, Civil Registration, 1873-1998 | 94,834 | *18 Jun 2014 |
Mexico, San Luis Potosí, Miscellaneous Records, 1570-1882 | Browse Images | *18 Jun 2014 |
Peru, Cajamarca, Civil Registration, 1938-1996 | Browse Images | *18 Jun 2014 |
Montana, Lake County Records, 1857-2010 | 23,985 | *18 Jun 2014 |
North Carolina, County Records, 1833-1970 | Browse Images | *18 Jun 2014 |
England, Norfolk Register of Electors, 1844-1952 | 4,557,906 | *18 Jun 2014 |
Paraguay Miscellaneous Records, 1509-1977 | Browse Images | *18 Jun 2014 |
Sweden, Norrbotten Church Records, 1612-1923; index 1658-1860 | Browse Images | *18 Jun 2014 |
Spain, Province of Sevilla, Municipal Records, 1293-1966 | 1,224,251 | *18 Jun 2014 |
Sweden, Malmöhus Church Records, 1541-1918; index 1646-1860 | Browse Images | *17 Jun 2014 |
Sweden, Kristianstad Church Records, 1585-1910; index 1646-1860 | Browse Images | *17 Jun 2014 |
Sweden, Kopparberg Church Records, 1604-1900; index 1628-1860 | Browse Images | *17 Jun 2014 |
Saskatchewan, Judicial District Court Records, 1891-1954 | Browse Images | *17 Jun 2014 |
Sweden, Kalmar Church Records, 1577-1907; index 1625-1860 | 30,025 | *17 Jun 2014 |
Sweden, Jämtland Church Records, 1582-1928; index 1642-1860 | Browse Images | *17 Jun 2014 |
Sweden, Göteborg och Bohus Church Records, 1577-1932; index 1659-1860 | Browse Images | *17 Jun 2014 |
Virginia, Isle of Wight County Records, 1634-1951 | Browse Images | *17 Jun 2014 |
Spain, Province of Segovia, Municipal Records, 1718-1920 | 407,030 | *17 Jun 2014 |
Quebec, Quebec Judicial District, Guardianships, 1639-1930 | Browse Images | *17 Jun 2014 |
Ukraine, Western Ukraine Catholic Church Book Duplicates, 1600-1937 | Browse Images | *17 Jun 2014 |
Spain, Province of Lérida, Municipal Records, 1319-1959 | Browse Images | *17 Jun 2014 |
Quebec, Catholic Parish Registers, 1621-1979 | 79,535 | *17 Jun 2014 |
Puerto Rico, Catholic Church Records, 1645-1969 | Browse Images | *17 Jun 2014 |
Texas, Probate Records, 1800-1990 | Browse Images | *17 Jun 2014 |
Spain, Province of Granada, Municipal Records, 1607-1955 | Browse Images | *17 Jun 2014 |
Mexico, Sonora, Catholic Church Records, 1657-1994 | 27,516 | *17 Jun 2014 |
Italy, Catania, Caltagirone, Civil Registration (Tribunale), 1861-1941 | Browse Images | *17 Jun 2014 |
Italy, Napoli, Barano d'Ischia, Civil Registration (Comune), 1809-1929 | 14,861 | *17 Jun 2014 |
El Salvador Catholic Church Records, 1655-1977 | Browse Images | *17 Jun 2014 |
Bolivia, Catholic Church Records, 1566-1996 | 25,784 | *17 Jun 2014 |
Hungary, Civil Registration, 1801-1980 | 145,284 | *17 Jun 2014 |
El Salvador Civil Registration, 1704-1977 | 606,849 | *16 Jun 2014 |
Peru, Puno, Civil Registration, 1890-2005 | 366,296 | *16 Jun 2014 |
No comments:
Post a Comment