Are you sometimes dissapointed when new and updated records are placed on FamilySearch and are not indexed, so you must browse them to find your ancestors. There is a simple solution to this, start volunteering to index for FamilySearch. If anyone needs help on how to start indexing, just give me a call or email and I will be glad to show you how to get started.
Happy ancestor hunting.
FamilySearch.org Records
Title | Records | Last Updated |
---|---|---|
United States Freedmen's Branch Records, 1872-1878 | Browse Images | *20 Jun 2014 |
United States Census, 1870 | 40,350,669 | *20 Jun 2014 |
Spain, Province of Granada, Municipal Records, 1607-1955 | Browse Images | *20 Jun 2014 |
United States Enumeration District Maps for the Twelfth through the Sixteenth US Censuses, 1900-1940 | Browse Images | *20 Jun 2014 |
Belgium, Hainaut, Civil Registration, 1600-1913 | 197,522 | *19 Jun 2014 |
Idaho, County Marriages, 1864-1950 | 148,053 | *19 Jun 2014 |
No comments:
Post a Comment