Happy ancestor hunting.
FamilySearch.org Records
Records | Last Updated | |
---|---|---|
Colombia, Military Records, 1809-1958 | Browse Images | *11 Jun 2014 |
Poland, Radom Roman Catholic Church Books, 1587-1966 | 41,259 | *11 Jun 2014 |
Hungary, Civil Registration, 1895-1980 | 145,284 | *11 Jun 2014 |
United States World War I Draft Registration Cards, 1917-1918 | 24,855,491 | *11 Jun 2014 |
Portugal, Braga, Priest Application Files (Genere et Moribus), 1596-1911 | Browse Images | *10 Jun 2014 |
Portugal, Viana do Castelo, Miscellaneous Records, 1707-1962 | Browse Images | *10 Jun 2014 |
Belgium, Hainaut, Civil Registration, 1600-1913 | 197,522 | *10 Jun 2014 |
Ontario Births, 1869-1912 | 2,094,890 | *09 Jun 2014 |
Korea, Collection of Genealogies, 1500-2012 | Browse Images | *06 Jun 2014 |
New York, Yates County, Swann Vital Records Collection, 1723-2009 | 82,444 | *06 Jun 2014 |
Massachusetts, Boston Passenger Lists, 1891-1943 | 2,913,815 | *06 Jun 2014 |
Pennsylvania, Philadelphia Passenger Lists, 1883-1945 | 1,176,253 | *06 Jun 2014 |
New York, Northern Arrival Manifests, 1902-1956 | 160,650 | *06 Jun 2014 |
Ancestry.com Records
No comments:
Post a Comment