|
| Ravenna, Ravenna, Italy, Tribunale Civil Registration Records, 1866-1929 (in Italian) | Birth, Marriage & Death | 2,386,658 | New |
| Denmark, Estate Records, 1436-1964 (in Danish) | Tax, Criminal, Land & Wills | 2,615,147 | New |
| Torre Annunziata, Napoli, Italy, Tribunale Civil Registration Records, 1900-1911 (in Italian) | Birth, Marriage & Death | 49,140 | New |
| Ancona, Ancona, Italy, Civil Registration (Tribunale), 1862-1929 (in Italian) | Birth, Marriage & Death | 2,370,203 | New |
| Netherlands, Census and Population Registers, 1645-1940 (in Dutch) | Census & Voter Lists | 2,669,640 | New |
| California, County Birth and Death Records, 1849-1994 | Birth, Marriage & Death | 2,922,713 | New |
| Dominican Republic, Civil Registration, 1801-2010 (in Spanish) | Birth, Marriage & Death | 2,638,558 | New |
| Stark County, Ohio, Court Records, 1809-1917 | Tax, Criminal, Land & Wills | 255,616 | New |
| Halle, Saxony, Prussia, Germany, Miscellaneous City Records, 1401-1926 (in German) | Tax, Criminal, Land & Wills | 125,493 | New |
| Nuoro, Nuoro, Italy, Tribunale Civil Registration Records, 1866-1915 (in Italian) | Birth, Marriage & Death | 124,197 | New |
| Dominican Republic, Miscellaneous Records, 1921-1980 (in Spanish) | Immigration & Travel | 760,627 | New |
| San Francisco Area, California, Funeral Home Records, 1850-1931 | Birth, Marriage & Death | 115,845 | New |
| Lucera, Foggia, Italy, Civil Registration (Tribunale), 1866-1910 (in Italian) | Birth, Marriage & Death | 706,597 | New |
| South Dakota, State Census, 1905 | Census & Voter Lists | 472,575 | New |
| Chiavari, Genova, Italy, Civil Registration (Tribunale), 1866-1941 (in Italian) | Birth, Marriage & Death | 651,019 | New |
| Moldova, Poll Tax Census (Revision Lists) and Census Lists, 1796-1917 (in Romanian) | Census & Voter Lists | 429,933 | New |
| Texas, Convict Records, 1875-1945 | Tax, Criminal, Land & Wills | 263,765 | Updated |
| Web: UK, Royal Naval Division Index, 1914-1919 | Military | 50,720 | New |
| Schwäbisch Hall, Württemberg, Germany, Probate Records, 1803-1925 (in German) | Tax, Criminal, Land & Wills | 272,367 | New |
| Lagonegro, Potenza, Italy, Tribunale Civil Registration Records, 1866-1910 (in Italian) | Birth, Marriage & Death | 154,261 | New |
| Twin Falls County, Idaho, County Records, 1906-1988 | Tax, Criminal, Land & Wills | 91,387 | New |
| California, San Mateo County Records, 1855-1991 | Tax, Criminal, Land & Wills | 1,595,496 | New |
| Pohnpei, Micronesia, Court Records, 1951-2010 | Tax, Criminal, Land & Wills | 401,075 | New |
| UK, Electrical Engineer Membership Forms, 1871–1901 | Schools, Directories & Church Histories | 7,849 | New |
| Stark County, Ohio, Coroner's Records, 1890-2002 | Birth, Marriage & Death | 56,154 | New |
No comments:
Post a Comment