| Brazil, Mato Grosso, Civil Registration, 1848-2013 | Browse Images | *28 Mar 2014 |
| Rhode Island, State Census, 1935 | 693,472 | *28 Mar 2014 |
| Massachusetts, Marriages, 1841-1915 | 1,538,139 | *28 Mar 2014 |
| Spain, Records of Widows and Orphans of Spanish Officers, 1833-1960 | Browse Images | *28 Mar 2014 |
| Spain, Province of Gerona, Municipal Records, 1566-1956 | 784,809 | *28 Mar 2014 |
| Portugal, Viana do Castelo, Catholic Church Records, 1537-1911 | Browse Images | *28 Mar 2014 |
| Oregon, Grant County Records, 1851-1992 | Browse Images | *28 Mar 2014 |
| Brazil, São Paulo, Immigration Cards, 1902-1980 | Browse Images | *28 Mar 2014 |
| Mexico, Zacatecas, Catholic Church Records, 1605-1980 | 32,331 | *28 Mar 2014 |
| Idaho, Bonneville County Records, 1867-2012 | Browse Images | *28 Mar 2014 |
| Mexico, Coahuila, Catholic Church Records, 1627-1978 | 65,439 | *28 Mar 2014 |
| Illinois, Lee County Records, 1830-1954 | Browse Images | *28 Mar 2014 |
| Switzerland, Fribourg, Census, 1834 | 35,826 | *28 Mar 2014 |
| New Hampshire, Naturalization and Probate Records, 1643-1948 | Browse Images | *28 Mar 2014 |
| Brazil, Rio Grande do Sul, Miscellaneous Records, 1748-1998 | Browse Images | *28 Mar 2014 |
| Ohio, Trumbull County Records, 1795-2010 | Browse Images | *28 Mar 2014 |
| North Carolina, Civil Action Court Papers, 1712-1970 | Browse Images | *27 Mar 2014 |
| Portugal, Coimbra, Passport Registers and Application Files, 1835-1938 | Browse Images | *27 Mar 2014 |
| England, Northumberland, Cumberland, Durham, Miscellaneous Records, 969-2007 | Browse Images | *27 Mar 2014 |
| New York, Orange County Probate Records, 1787-1938 | Browse Images | *27 Mar 2014 |
| New York, Queens County Probate Records, 1785-1950 | Browse Images | *27 Mar 2014 |
| Austria, Seigniorial Records, 1537-1920 | Browse Images | *27 Mar 2014 |
No comments:
Post a Comment