Happy ancestor hunting.
FamilySearch Records
| Title | Records | Last Updated |
|---|---|---|
| Mexico, Archdiocese of Guadalajara, Miscellaneous Marriage Records, 1539-1939 | Browse Images | *18 Mar 2014 |
| Delaware Vital Records, 1680-1962 | Browse Images | *18 Mar 2014 |
| England, Kent, Register of Electors, 1570-1907 | Browse Images | *18 Mar 2014 |
| Nicaragua, Civil Registration, 1809-2011 | 613,775 | *17 Mar 2014 |
| Utah Death Certificates, 1904-1956 | 263,277 | *17 Mar 2014 |
| United States Social Security Death Index | 93,946,127 | *17 Mar 2014 |
Ancestry Records
| Virginia, Winchester, Evening Star Obituaries, 1899-1909 | Birth, Marriage & Death | 5,819 | New | |
| U.S., Military Registers, 1862-1970 | Military | 1,486,318 | Updated |
No comments:
Post a Comment