Happy ancestor hunting.
FamilySearch Records
| Title | Records | Last Updated |
|---|---|---|
| Australia, Index to Probate Registers, 1841-1989 | Browse Images | *12 Feb 2014 |
| Austria, Upper Austria, Catholic Church Records, 1581-1910 | 35,269 | *12 Feb 2014 |
| Dominican Republic, Civil Registration, 1801-2010 | Browse Images | *12 Feb 2014 |
| England and Wales, Birth Registration Index, 1837-1920 | 65,588,202 | *12 Feb 2014 |
| France, Auvergne, Family Genealogies by Colonel Etienne de Bellaigue de Bughas, 1400-1900 | Browse Images | *12 Feb 2014 |
| Italy, Toscana, Civil Registration (State Archive), 1804-1874 | Browse Images | *12 Feb 2014 |
| United States Census (Slave Schedule), 1850 | 3,205,407 | *12 Feb 2014 |
Ancestry Records
- California, Marriage Records from Select Counties, 1850-1941
- U.S., Select Crew Lists and Manifests, 1890-1961
No comments:
Post a Comment