| Title | Collection | Records | Activity |
| Indiana, Marriage Certificates, 1958-2005 | Birth, Marriage & Death | 8,081,577 | New |
| Indiana, Birth Certificates, 1907-1940 | Birth, Marriage & Death | 7,077,520 | New |
| Indiana, Death Certificates, 1899-2011 | Birth, Marriage & Death | 16,683,304 | New |
| Frankenberg, Germany, Deaths, 1876-1951 (in German) | Birth, Marriage & Death | 70,578 | New |
| Karlsruhe, Germany, Births, 1870-1904 (in German) | Birth, Marriage & Death | 331,802 | New |
| The Scot in North Britain, North Ireland, and North America | Stories, Memories & Histories | 1,264 | New |
| Karlsruhe, Germany, Marriages, 1870-1921 (in German) | Birth, Marriage & Death | 314,412 | New |
| Ontario, Canada, Marriages, 1801-1928, 1933-1934 | Birth, Marriage & Death | 8,386,972 | Updated |
| Frankenberg, Germany, Birth and Death Index Cards, 1785-1875 (in German) | Birth, Marriage & Death | 121,174 | New |
| Frankenberg, Germany, Marriages, 1876-1922 (in German) | Birth, Marriage & Death | 41,178 | New |
| Mönchengladbach, Germany, Death Records, 1798-1950 (in German) | Birth, Marriage & Death | 897,013 | New |
| Karlsruhe, Germany, Deaths, 1870-1951 (in German) | Birth, Marriage & Death | 497,941 | New |
| Ontario, Canada, Deaths, 1869-1938, 1943, and Deaths Overseas, 1939-1947 | Birth, Marriage & Death | 2,826,841 | Updated |
| Ansbach, Germany, Lutheran Parish Register Extracts, 1526-1940 (in German) | Birth, Marriage & Death | 2,845,042 | Updated |
| Frankenberg, Germany, Births, 1876-1903 (in German) | Birth, Marriage & Death | 50,850 | New |
| Mönchengladbach, Germany, Marriages, 1798-1933 (in German) | Birth, Marriage & Death | 527,077 | New |
| Frankenberg, Germany, Residence Records, 1809-1928 (in German) | Schools, Directories & Church Histories | 130,843 | New |
| Australia, Newspaper Vital Notices, 1831-2001 | Birth, Marriage & Death | 131,037 | Updated |
| Ohio, Naturalization Petition and Record Books, 1888-1946 | Immigration & Travel | 395,871 | Updated |
No comments:
Post a Comment