Happy ancestor hunting.
FamilySearch.org Record Collections
Louisiana Naturalization Records, 1831-1906 | 20,710 | *03 Jun 2016 |
Iowa, Grand Army of the Republic Membership Records, 1861-1949 | 86,762 | *02 Jun 2016 |
Chiapas, Mexico, Civil Registration Births, 1861-1947 (in Spanish) | Birth, Marriage & Death | 1,518,926 | Updated | |
Chiapas, Mexico, Civil Registration Marriages, 1861-1952 (in Spanish) | Birth, Marriage & Death | 889,755 | Updated | |
Web: U.S., Slave Era Insurance Policies Index, 1640-1865 | Wills, Probates, Land, Tax & Criminal | 682 | New | |
Arizona, County Coroner and Death Records, 1881-1971 | Birth, Marriage & Death | 67,153 | New | |
Arizona, Birth Records, 1881-1948 | Birth, Marriage & Death | 68,285 | New | |
1910 United States Federal Census | Census & Voter Lists | 93,627,758 | Updated |
No comments:
Post a Comment