| Australia, Newspaper Vital Notices, 1851-2001 | Birth, Marriage & Death | 131,037 | Updated |
| Arizona, Voter Registrations, 1866-1955 | Census & Voter Lists | 1,141,349 | Updated |
| U.S., World War I Soldier Naturalizations, 1918 | Immigration & Travel | 18,319 | Updated |
| Tasmania, Despatches of the Governor's Office, 1823-1855 | Wills, Probates, Land, Tax & Criminal | 86,850 | New |
| Czechoslovakia, Selected Jewish Holocaust Records, 1938-1945 (USHMM) (in German) | Schools, Directories & Church Histories | 71,543 | Updated |
| Arizona, County Marriage Records, 1865-1972 | Birth, Marriage & Death | 1,272,390 | New |
| Ohio, Naturalization Petition and Record Books, 1888-1946 | Immigration & Travel | 395,871 | Updated |
| Northamptonshire, England, Church of England Confirmations, 1870-1911 | Schools, Directories & Church Histories | 463 | Updated |
| Northamptonshire, England, Church of England Burials, 1813-1912 | Birth, Marriage & Death | 484,456 | Updated |
| Tasmania, Australia, Convict Court and Selected Records, 1800-1899 | Wills, Probates, Land, Tax & Criminal | 184,771 | Updated |
| Northamptonshire, England, Church of England Marriages, 1754-1912 | Birth, Marriage & Death | 733,877 | Updated |
| Tasmania, Australia, Insolvency and Petty Sessions, 1829-1902 | Wills, Probates, Land, Tax & Criminal | 49,833 | New |
| Northamptonshire, England, Church of England Baptisms, 1813-1912 | Birth, Marriage & Death | 2,323,156 | Updated |
| Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1812 | Birth, Marriage & Death | 4,138,400 | Updated |
| Arizona, Territorial Census Records, 1864-1882 | Census & Voter Lists | 85,038 | New |
No comments:
Post a Comment