| Biographical Dictionary of Canadian Jewry, 1909-1914 | Stories, Memories & Histories | 8,670 |
|
| New Orleans, Louisiana Birth Records Index, 1790-1899 | Birth, Marriage & Death | 1,082,167 |
|
| Biographical Dictionary of Canadian Jewry, 1897-1909 | Stories, Memories & Histories | 8,139 |
|
| Pennsylvania, Passenger and Crew Lists, 1800-1962 | Immigration & Travel | 1,933,441 |
|
| Wisconsin Men of Progress | Stories, Memories & Histories | 489 |
|
| Biographies of Notable Americans, 1904 | Stories, Memories & Histories | 14,290 |
|
| Web: Oshkosh Area, Wisconsin, Court Records Index, 1848-1977 | Wills, Probates, Land, Tax & Criminal | 43,624 | New |
| Web: Oshkosh Area, Wisconsin, Naturalizations Index, 1840-1970 | Immigration & Travel | 54,394 | New |
| Norfolk County, Virginia Will Abstracts, 1710-1753 | Wills, Probates, Land, Tax & Criminal | 428 |
|
| Columbia, South Carolina Obituaries, 1859-77 | Birth, Marriage & Death | 1,226 |
|
| Revolutionary War Courts-Martial | Military | 3,289 |
|
| New South Wales, Australia, Tickets of Leave, 1810-1869 | Wills, Probates, Land, Tax & Criminal | 64,331 | Updated |
| Netherlands, Birth Index, 1787-1915 (in Dutch) | Birth, Marriage & Death | 24,789,242 | New |
| Netherlands, Marriage Index, 1570-1938 (in Dutch) | Birth, Marriage & Death | 1,226,543 | New |
| New South Wales, Australia, Convict Records, 1810-1891 | Wills, Probates, Land, Tax & Criminal | 158,731 | New |
| Netherlands, Newspaper Announcements Index, 1795-1945 (in Dutch) | Newspapers & Publications | 5,057,039 | New |
| New South Wales, Australia, Certificates for Publicans' Licences, 1830-1849, 1853-1899 | Schools, Directories & Church Histories | 88,337 | Updated |
| Web: UK, Chinese Maritime Customs Service Index, 1854-1950 | Schools, Directories & Church Histories | 11,098 | New |
| Netherlands, Death Index, 1795-1965 (in Dutch) | Birth, Marriage & Death | 29,904,324 | New |
| Netherlands, Civil Marriage Index, 1795-1950 (in Dutch) | Birth, Marriage & Death | 22,932,495 | New |
| California, Chinese Arrival Case Files Index, 1884-1940 | Immigration & Travel | 90,734 | New |
| Netherlands, Baptism Index, 1569-1879 (in Dutch) | Birth, Marriage & Death | 6,849,947 | New |
| Netherlands, Burial Index, 1546-1821 (in Dutch) | Birth, Marriage & Death | 846,033 | New |
| Netherlands, Dutch East India Company Crew Index, 1633-1795 (in Dutch) | Immigration & Travel | 837,467 | New |
| Netherlands, Population Registers Index, 1850-Present (in Dutch) | Census & Voter Lists | 4,606,064 | New |
No comments:
Post a Comment