Happy ancestor hunting.
FamilySearch.org Record Collections
Illinois, Cook County Deaths, 1878-1994 | 6,527,955 | *20 May 2016 |
New York, Northern Arrival Manifests, 1902-1956 | 1,046,045 | *20 May 2016 |
New Zealand, Archives New Zealand, Probate Records, 1843-1998 | 340,066 | *20 May 2016 |
Arizona Obituary Index to Arizona Newspapers, 1993-1994 | 38,287 | *20 May 2016 |
Texas, El Paso Alien Arrivals, 1924-1952 | 200,315 | *19 May 2016 |
South Africa, Cape Province, Western Cape Archives Records, 1792-1992 | 148,919 | *19 May 2016 |
California, Oakland, Alameda County, Newspaper Record Collection, 1985-2011 | 70,598 | *19 May 2016 |
Argentina, Tucumán, Catholic Church Records, 1727-1955 | 599,723 | *19 May 2016 |
No comments:
Post a Comment