Happy ancestor hunting.
FamilySearch.org Record Collections
Illinois, Cook County, Birth Certificates, 1871-1940 | 2,859,465 | *18 May 2016 |
North Carolina, Freedmen's Bureau Assistant Commissioner Records, 1862-1870 | 127,316 | *18 May 2016 |
Ancestry.com Record Collections
Title | Collection | Records | Activity | |
---|---|---|---|---|
Mainz, Germany, Deaths, 1876-1950 (in German) | Birth, Marriage & Death | 228,659 | ||
U.S., World War II Draft Registration Cards, 1942 | Military | 13,299,715 | Updated | |
Prenzlau, Germany, Deaths, 1874-1950 (in German) | Birth, Marriage & Death | 58,709 | ||
Hesse, Germany, Lutheran Baptisms, Marriages, and Burials, 1661-1875 (in German) | Birth, Marriage & Death | 2,583,193 | New | |
Web: Queensland, Australia, Immigration Indexes, 1848-1972 | Immigration & Travel | 444,186 | Updated | |
Hesse, Germany, Lutheran Baptisms, Marriages, and Burials, 1730-1875 (in German) | Birth, Marriage & Death | 180,859 | New | |
U.S., Newspaper Marriage Index, 2002-2015 | Birth, Marriage & Death | 293,156 | Updated | |
New Mexico, Land Records of New Spain, 1692-1846 (in Spanish) | Wills, Probates, Land, Tax & Criminal | 2,230 | New | |
Hawaii, Passport Records, 1849-1850, 1874-1900 | Immigration & Travel | 2,888 | New |
No comments:
Post a Comment