|
|
|
Japan Village Records, 709-1982 | Browse Images | *03 Feb 2016 |
Italy, Caltanissetta, Civil Registration (State Archive), 1820-1935 | 370,348 | *03 Feb 2016 |
Italy, Bergamo, Civil Registration (State Archive), 1866-1901 | 448,478 | *03 Feb 2016 |
Italy, Grosseto, Civil Registration (State Archive), 1851-1907 | 113,690 | *03 Feb 2016 |
Italy, Modena, Civil Registration (State Archive), 1806-1942 | 317,276 | *03 Feb 2016 |
Italy, Prato, Civil Registration (State Archive), 1866-1923 | 37,487 | *03 Feb 2016 |
Italy, Viterbo, Civil Registration (State Archive), 1870-1943 | 90,051 | *03 Feb 2016 |
Indiana Marriages, 1811-2007 | 3,355,640 | *03 Feb 2016 |
South Africa, Netherdutch Reformed Church Registers (Pretoria Archive), 1838-1991 | 48,422 | *03 Feb 2016 |
Utah, County Marriages, 1887-1937 | 736,566 | *02 Feb 2016 |
Oklahoma, County Marriages, 1890-1995 | 1,189,809 | *02 Feb 2016 |
Philippines Civil Registration (National), 1945-1984 | 180,213 | *02 Feb 2016 |
Ohio, County Marriages, 1789-2013 | 4,709,144 | *02 Feb 2016 |
British Columbia Marriage Registrations, 1859-1932; 1937-1938 | 149,534 | *02 Feb 2016 |
Ohio, Washington County Court Records, 1810-1930 | Browse Images | *01 Feb 2016 |
Idaho, Birth Index, 1861-1911 | 60,430 | *01 Feb 2016 |
Idaho Death Certificates, 1938-1961 | 118,152 | *01 Feb 2016 |
Venezuela, Archdiocese of Mérida, Catholic Church Records, 1654-2013 | 596,635 | *29 Jan 2016 |
Italy, Reggio Calabria, Civil Registration (State Archive), 1784-1943 | 45,338 | *28 Jan 2016 |
Japan Genealogies, 850-2012 | Browse Images | *28 Jan 2016 |
Illinois, Cook County Deaths, 1878-1994 | 6,172,433 | *28 Jan 2016 |
Kansas, Marriages, 1811-1911 | 185,068 | *28 Jan 2016 |
New York, New York, Index to Alien Crewmen Who Were Discharged or Who Deserted, 1917-1957 | 1,270,298 | *28 Jan 2016 |
New Zealand, Auckland, Waikumete Cemetery Records, 1886-1943 | Browse Images | *27 Jan 2016 |
BillionGraves Index | 18,487,546 | *26 Jan 2016 |
New York Passenger Lists, 1820-1891 | 13,463,708 | *26 Jan 2016 |
New York Passenger Arrival Lists (Ellis Island), 1891-1924 | Browse Images | *25 Jan 2016 |
Peru, Áncash, Civil Registration, 1888-2005 | Browse Images | *25 Jan 2016 |
Peru, Cajamarca, Civil Registration, 1938-1996 | Browse Images | *25 Jan 2016 |
No comments:
Post a Comment