| Web: Isle of Man, Burial Index, 1598-2003 | Birth, Marriage & Death | 179,080 | Updated |
| Web: Isle of Man, Marriage Index, 1606-1984 | Birth, Marriage & Death | 109,150 | Updated |
| Washington, Passenger and Crew Lists, 1882-1961 | Immigration & Travel | 3,519,999 | Updated |
| Web: Isle of Man, Baptism Index, 1600-1981 | Birth, Marriage & Death | 440,970 | Updated |
| Web: Indiana, Marion Public Library Death Index, 1812-2015 | Birth, Marriage & Death | 570,815 | Updated |
| Crusheen, County Clare, Ireland, Catholic Parish Registers, 1860-2014 | Birth, Marriage & Death | 15,726 | New |
| Crusheen, County Clare, Ireland, Catholic School Records, 1862-1919 | Schools, Directories & Church Histories | 23,433 | New |
| New York, Military Equipment Claims, War of 1812 | Military | 17,360 | Updated |
| Maine, Passenger Lists, 1894-1962 | Immigration & Travel | 17,086 | Updated |
| Web: Ireland, Military Service Pension Index, 1916 - 1923 | Military | 4,417 | New |
| Web: Ireland, National Army Census, 1922 | Military | 33,460 | New |
| Morris County, New Jersey, Cemetery Inscriptions, 1718-1893 | Birth, Marriage & Death | 1,941 | Updated |
| Cross Creek, Pennsylvania, Cemetery Index, 1780 - 1893 | Birth, Marriage & Death | 1,636 | Updated |
| New York, Passenger Lists, 1820-1957 | Immigration & Travel | 82,920,850 | Updated |
| Maine, Military Index, 1917-1920 | Military | 36,325 | Updated |
| Nevada, Naturalization Petitions, 1956-1991 | Immigration & Travel | 16,706 | Updated |
| Loudon County, Tennessee, Cemetery Inscription Index, 1814 - 1998 | Birth, Marriage & Death | 4,559 | Updated |
| Rhode Island Census, 1774 | Census & Voter Lists | 9,289 | Updated |
| North Dakota Military Men, 1917-1918 | Military | 26,753 | Updated |
| California, Railroad Employment Records, 1862-1950 | Schools, Directories & Church Histories | 5,689,563 | Updated |
| Pennsylvania, Death Certificates, 1906-1963 | Birth, Marriage & Death | 22,483,673 | Updated |
| Arizona, State Court Naturalization Records, 1869-1976 | Immigration & Travel | 1,623 | New |
| U.S., Chicago and North Western Railroad Employment Records, 1935-1970 | Schools, Directories & Church Histories | 1,095,648 | Updated |
| Alberta, Canada, Homestead Records, 1870-1930 | Wills, Probates, Land, Tax & Criminal | 206,457 | New |
| U.S., Cemetery and Funeral Home Collection, 1847 - 2015 | Birth, Marriage & Death | 5,898,660 | Updated |
No comments:
Post a Comment