| North Carolina, Wills and Probate Records, 1665-1998 | Wills, Probates, Land, Tax & Criminal | 1,145,136 | Updated |
| UK, Royal Navy Registers of Seamen's Services, 1853-1928 | Military | 829,176 | Updated |
| Elbe-Weser Triangle, Germany, Lutheran Baptisms, Marriages, and Burials, 1621–1879 (in German) | Birth, Marriage & Death | 3,678,922 | New |
| Ostholstein, Germany, Selected Lutheran Baptisms, Marriages, and Burials, 1597-1959 (in German) | Birth, Marriage & Death | 1,472,565 | New |
| UK, Shipping and Seamen WWI and WWII Rolls of Honour, 1914-1945 | Military | 110,993 | New |
| Württemberg, Germany, Lutheran Baptisms, Marriages, and Burials, 1500–1985 (in German) | Birth, Marriage & Death | 50,786,925 | New |
| U.S., Obituary Collection, 1930 - 2015 | Birth, Marriage & Death | 34,652,650 | Updated |
| Victoria, Australia, Police Gazettes, 1914-1924 | Wills, Probates, Land, Tax & Criminal | 272,784 | New |
| Web: Queensland, Australia, Immigration Indexes, 1848-1972 | Immigration & Travel | 444,188 | New |
| Wonthaggi, Victoria, Australia Employee Records, 1909-1969 | Schools, Directories & Church Histories | 18,203 | New |
| Western Australia, Australia, Convict Records, 1846-1930 | Wills, Probates, Land, Tax & Criminal | 682,508 | New |
| Web: Queensland, Australia, Naturalisation Index, 1851-1904 | Immigration & Travel | 12,190 | New |
| Queensland, Australia, Police Gazette Index, 1881-1945 | Wills, Probates, Land, Tax & Criminal | 416,924 | New |
| Australia, Commonwealth Public Service Lists, 1904, 1920 | Schools, Directories & Church Histories | 36,882 | New |
| Queensland and Victoria, Australian Directories, 1859-1947 | Schools, Directories & Church Histories | 26,318,691 | New |
| Australia, Birth Index, 1788-1922 | Birth, Marriage & Death | 15,566,659 | Updated |
| Web: Queensland, Australia, Hospital Indexes, 1872-1908 | Schools, Directories & Church Histories | 8,308 | New |
No comments:
Post a Comment