Happy ancestor hunting.
FamilySearch.org Record Collections
Ancestry.com Record Collections
Web: Queensland, Australia, Death Inquest Index, 1859 - 1897 | Birth, Marriage & Death | 14,980 | New | |
Web: Queensland, Australia, Will Index, 1857-1900 (all Districts), 1901-1940 (Southern District) | Wills, Probates, Land, Tax & Criminal | 45,125 | New | |
Iowa, Deaths and Burials, 1850-1990 | Birth, Marriage & Death | 703,870 | Updated | |
Lithuania, Holocaust Database, 1940 - 1945 | Stories, Memories & Histories | 1,327 | New | |
Netherlands, Dutch Police Lists of Foreigners, 1930-1954 | Stories, Memories & Histories | 2,997 | New | |
Nyíregyháza, Hungary, Deportations, 1943-1945 | Stories, Memories & Histories | 9,446 | New | |
Indiana, United Methodist Church Records, 1837-1970 | Birth, Marriage & Death | 434,135 | New | |
Alsace, France, Natzweiler Medical Experiments List, 1943 | Stories, Memories & Histories | 86 | New |
No comments:
Post a Comment