| U.S., Select Crew Lists and Manifests, 1890-1963 | Immigration & Travel | 2,231,647 | Updated |
| Kansas, City and County Census Records, 1919-1961 | Census & Voter Lists | 15,278,743 | Updated |
| Tennessee, Wills and Probate Records, 1779-2008 | Wills, Probates, Land, Tax & Criminal | 635,226 | Updated |
| New Jersey, Passenger and Crew Lists, 1956-1964 | Immigration & Travel | 559,403 | New |
| Mönchengladbach, Germany, Births, 1798-1903 (in German) | Birth, Marriage & Death | 757,312 | New |
| U.S., Departing Passenger and Crew Lists, 1914-1962 | Immigration & Travel | 7,615,611 | New |
| Sibiu, Romania, Citizenship Registration, 1709-1857 (in German) | Immigration & Travel | 9,854 | New |
| Eastern Prussian Provinces, Germany [Poland], Selected Civil Vitals, 1874-1945 (in German) | Birth, Marriage & Death | 901,018 | New |
| Michigan, Death Records, 1867-1950 | Birth, Marriage & Death | 8,380,545 | New |
| England & Wales, FreeBMD Birth Index, 1837-1915 | Birth, Marriage & Death | 62,793,107 | Updated |
| Illinois, Wills and Probate Records, 1772-1999 | Wills, Probates, Land, Tax & Criminal | 897,105 | Updated |
| Reports of Deaths of American Citizens Abroad, 1835-1974 | Birth, Marriage & Death | 213,880 | Updated |
| Indiana, Wills and Probate Records, 1798-1999 | Wills, Probates, Land, Tax & Criminal | 455,282 | Updated |
| UK, Police Gazettes, 1812-1902, 1921-1927 | Wills, Probates, Land, Tax & Criminal | 117,119 | New |
| South Australia, Australia, Police Gazettes, 1927-1947 | Wills, Probates, Land, Tax & Criminal | 355,260 | New |
No comments:
Post a Comment