| Braunschweig, Germany, Forced Laborers Who Died in Braunschweig, 1939-1945 | Stories, Memories & Histories | 218 | New |
| Web: Minnesota, Alien Registration Index, 1918 | Immigration & Travel | 111,827 | New |
| Poland, French Prisoners in Stutthof, 1939-1945 | Stories, Memories & Histories | 237 | New |
| Zbąszyń, Poland, Polish-German Children Expelled from Germany, 1938 | Stories, Memories & Histories | 219 | New |
| Northamptonshire, England, Burials, 1813-1912 | Birth, Marriage & Death | 484,456 | Updated |
| Balta, Ukraine, Orphans in Balta Ghetto, 1941-1943 | Stories, Memories & Histories | 643 | New |
| Web: Minnesota, Women in Industry, 1919 | Schools, Directories & Church Histories | 41,684 | New |
| Algeria, Prisoner Exchange from Bergen-Belsen to UNRRA Camp, 1945 | Stories, Memories & Histories | 200 | New |
| Sands Directories: Sydney and New South Wales, Australia, 1858-1933 | Schools, Directories & Church Histories | 9,731,017 | Updated |
| Czechoslovakia, Selected Jewish Holocaust Records, 1939-1945 (USHMM) (in German) | Schools, Directories & Church Histories | 66,473 | New |
| Northamptonshire, England, Marriages, 1754-1912 | Birth, Marriage & Death | 733,877 | New |
| Northamptonshire, England, Baptisms, Marriages and Burials, 1532-1812 | Birth, Marriage & Death | 4,138,400 | New |
| U.S., Southern Claims Commission Allowed Claims, 1871-1880 | Wills, Probates, Land, Tax & Criminal | 2,353 | Updated |
| Northamptonshire, England, Baptisms, 1813-1912 | Birth, Marriage & Death | 2,323,156 | Updated |
| NARA Collections on Ancestry.com | Reference, Dictionaries & Almanacs | 1,433 | Updated |
| Texas, Wills and Probate Records, 1833-1974 | Wills, Probates, Land, Tax & Criminal | 110,840 | Updated |
| Rhode Island, Wills and Probate Records, 1582-1932 | Wills, Probates, Land, Tax & Criminal | 106,591 | Updated |
| Rostock, Germany, Births, 1876-1902 (in German) | Birth, Marriage & Death | 86,860 | Updated |
| Victoria, Australia, Assisted and Unassisted Passenger Lists, 1839–1923 | Immigration & Travel | 1,856,643 | Updated |
| Fargo, North Dakota, Passenger Lists, 1958 | Immigration & Travel | 280 | Updated |
| U.S., School Yearbooks, 1880-2012 | Schools, Directories & Church Histories | 359,973,947 | Updated |
| Angermünde, Germany, Marriages, 1874-1923 (in German) | Birth, Marriage & Death | 12,265 | New |
| Ebersberg, Germany, Births, 1876-1905 (in German) | Birth, Marriage & Death | 11,029 | New |
| Ludwigshafen, Germany, Births, Marriages, and Deaths, 1798-1875 (in German) | Birth, Marriage & Death | 247,379 | New |
| Ludwigshafen, Germany, Births, 1876-1903 (in German) | Birth, Marriage & Death | 198,500 | New |
No comments:
Post a Comment