| Title | Collection | Records | Activity |
| Morelos, Mexico, Civil Registration Births, 1866-1920 (in Spanish) | Birth, Marriage & Death | 82,699 | New |
| Hidalgo, Mexico, Civil Registration Marriages, 1861-1967 (in Spanish) | Birth, Marriage & Death | 1,517,554 | New |
| Tlaxcala, Mexico, Civil Registration Deaths, 1867-1937 (in Spanish) | Birth, Marriage & Death | 474,589 | New |
| Nuevo Leon, Mexico, Civil Registration Marriages, 1859-1960 (in Spanish) | Birth, Marriage & Death | 1,890,407 | New |
| Coahuila, Mexico, Civil Registration Births, 1861-1930 (in Spanish) | Birth, Marriage & Death | 1,765,645 | New |
| Durango, Mexico, Civil Registration Marriages, 1861-1951 (in Spanish) | Birth, Marriage & Death | 1,993,584 | New |
| Mexico, Mexico, Civil Registration Marriages, 1861-1939 (in Spanish) | Birth, Marriage & Death | 1,894,163 | New |
| Hidalgo, Mexico, Catholic Church Records, 1546-1971 (in Spanish) | Birth, Marriage & Death | 1,750,672 | New |
| Puebla, Mexico, Civil Registration Marriages, 1861-1930 (in Spanish) | Birth, Marriage & Death | 1,635,921 | New |
| Jalisco, Mexico, Civil Registration Deaths, 1856-1987 (in Spanish) | Birth, Marriage & Death | 11,729,066 | New |
| Veracruz, Mexico, Civil Registration Marriages, 1859-1947 (in Spanish) | Birth, Marriage & Death | 1,722,981 | New |
| Zacatecas, Mexico, Catholic Church Records, 1605-1980 (in Spanish) | Birth, Marriage & Death | 1,669,912 | New |
| Puebla, Mexico, Civil Registration Deaths, 1859-1930 (in Spanish) | Birth, Marriage & Death | 3,740,113 | New |
| Yucatan, Mexico, Civil Registration Deaths, 1861-1987 (in Spanish) | Birth, Marriage & Death | 3,730,357 | New |
| Michoacan, Mexico, Civil Registration Deaths, 1859-1935 (in Spanish) | Birth, Marriage & Death | 3,888,604 | New |
| Tlaxcala, Mexico, Civil Registration Marriages, 1867-1937 (in Spanish) | Birth, Marriage & Death | 315,668 | New |
| Mexico, Mexico, Civil Registration Deaths, 1861-1941 (in Spanish) | Birth, Marriage & Death | 3,617,514 | New |
| Mexico, Mexico, Civil Registration Births, 1861-1939 (in Spanish) | Birth, Marriage & Death | 3,395,300 | New |
| Veracruz, Mexico, Civil Registration Births, 1860-1947 (in Spanish) | Birth, Marriage & Death | 3,351,596 | New |
| San Luis Potosi, Mexico, Civil Registration Births, 1860-1947 (in Spanish) | Birth, Marriage & Death | 3,597,660 | New |
| Coahuila, Mexico, Civil Registration Deaths, 1861-1987 (in Spanish) | Birth, Marriage & Death | 3,506,258 | New |
| México, Mexico, Catholic Church Records, 1567-1970 (in Spanish) | Birth, Marriage & Death | 4,846,131 | New |
| Quintana Roo, Mexico, Civil Registration Deaths, 1866-1902 (in Spanish) | Birth, Marriage & Death | 3,417 | New |
| Oaxaca, Mexico, Civil Registration Births, 1861-1930 (in Spanish) | Birth, Marriage & Death | 4,971,562 | New |
| Quintana Roo, Mexico, Civil Registration Marriages, 1866-1902 (in Spanish) | Birth, Marriage & Death | 3,602 | New |
No comments:
Post a Comment