Happy ancestor hunting.
FamilySearch.org record Collections | ||
---|---|---|
Washington, Seattle, Passenger and Crew Lists of Airplanes, 1947-1954 | Browse Images | *30 Oct 2015 |
United States Census, 1910 | 93,753,799 | *30 Oct 2015 |
Germany, Prussia, Westphalia, Minden, Miscellaneous Collections from the Municipal Archives, 1574-1902 | 58,932 | *29 Oct 2015 |
Japan Passenger Lists, 1893-1941 | 94,842 | *29 Oct 2015 |
Ontario Births, 1869-1910 | 2,094,890 | *28 Oct 2015 |
New Zealand, Auckland, Albertland Index, 1862-1962 | 31,194 | *28 Oct 2015 |
Philippines, Manila, Civil Registration, 1899-1984 | 1,813,161 | *27 Oct 2015 |
Nova Scotia Delayed Births, 1837-1904 | 143,618 | *27 Oct 2015 |
No comments:
Post a Comment