FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Mexico, Tamaulipas, Catholic Church Records, 1703-1964 | Browse Images | *04 Jun 2015 |
Mexico, Oaxaca, Catholic Church Records, 1559-1988 | Browse Images | *04 Jun 2015 |
Mexico, Jalisco, Catholic Church Records, 1590-1979 | Browse Images | *03 Jun 2015 |
Mexico, Michoacán, Catholic Church Records, 1555-1996 | Browse Images | *03 Jun 2015 |
District of Columbia Marriages, 1811-1950 | 605,303 | *03 Jun 2015 |
Australia, New South Wales, Census (fragment), 1891 | Browse Images | *03 Jun 2015 |
United States, Panama Canal Zone, Employment Records and Sailing lists, 1905-1937 | 118,532 | *03 Jun 2015 |
Utah Mormon Pioneer Overland Travel Database, 1847-1868 | 58,333 | *03 Jun 2015 |
Peru, Lima, Civil Registration, 1874-1996 | 1,308,520 | *02 Jun 2015 |
Germany, Saxony, Dresden, Citizens' Documents and Business Licenses, 1820-1962 | Browse Images | *02 Jun 2015 |
U.S. World War I Mothers' Pilgrimage, 1929 | Military | 22,124 | Updated | |
Surrey, England, Calendar of Prisoners, 1848-1902 | Tax, Criminal, Land & Wills | 25,846 | New | |
Surrey, England, Mental Hospital Admissions, 1867-1900 | Schools, Directories & Church Histories | 11,670 | New | |
Pennsylvania, Passenger and Crew Lists, 1800-1962 | Immigration & Travel | 1,686,562 | Updated | |
New South Wales, Australia, St. John's Parramatta, Baptisms, 1790-1916 | Birth, Marriage & Death | 11,762 | New |
No comments:
Post a Comment