Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Delaware Vital Records, 1680-1971 | Browse Images | *25 Jun 2015 |
Illinois, County Marriages, 1810-1934 | 1,091,146 | *25 Jun 2015 |
BillionGraves Index | 14,112,502 | *24 Jun 2015 |
Vermont, Town Clerk, Vital and Town Records, 1732-2005 | Browse Images | *24 Jun 2015 |
Italy, Toscana, Civil Registration (State Archive), 1804-1874 | Browse Images | *24 Jun 2015 |
Ireland, Petty Sessions Court Registers, 1828-1912 | 21,833,785 | *24 Jun 2015 |
Peru, Callao, Civil Registration, 1874-1996 | Browse Images | *23 Jun 2015 |
Brazil, Pernambuco, Civil Registration, 1804-2014 | 6,762 | *23 Jun 2015 |
Brazil, São Paulo, Immigration Cards, 1902-1980 | 2,658,219 | *22 Jun 2015 |
Ancestry.com Record Collections
Web: Lawrence County, Alabama, Burial Index, 1835-2014 | Birth, Marriage & Death | 35,245 | New | |
Nevada, Naturalization Petitions, 1956-1991 | Immigration & Travel | 16,180 | New | |
U.S., Applications for Authorization for Inter-Island Travel, 1947-1952 | Immigration & Travel | 5,404 | New |
No comments:
Post a Comment