United States Census, 1800 | 540,634 | *11 Jun 2015 |
Philippines, Manila, Civil Registration, 1899-1984 | Browse Images | *11 Jun 2015 |
Iowa, State Census, 1925 | 5,573,816 | *11 Jun 2015 |
Utah, Uintah County Land and Property Records, 1888-2004 | Browse Images | *11 Jun 2015 |
Utah, Uintah County Discharge Records, 1893-2009 | Browse Images | *11 Jun 2015 |
Italy, Grosseto, Civil Registration (State Archive), 1851-1907 | Browse Images | *11 Jun 2015 |
Michigan, Births, 1867-1902 | 1,409,988 | *11 Jun 2015 |
Louisiana, First Registration Draft Cards, compiled 1940-1945 | 399,839 | *10 Jun 2015 |
Newfoundland, Vital Records, 1840-1949 | 363,845 | *10 Jun 2015 |
Italy, L'Aquila, Civil Registration (State Archive), 1809-1865, 1911-1943 | 12,240 | *09 Jun 2015 |
Italy, Cremona, Civil Registration (State Archive), 1744-1942 | Browse Images | *09 Jun 2015 |
Italy, Pesaro e Urbino, Pesaro, Civil Registration (State Archive), 1808-1813, 1861-1865 | Browse Images | *09 Jun 2015 |
Italy, Caltanissetta, Civil Registration (State Archive), 1820-1935 | Browse Images | *09 Jun 2015 |
Italy, Ragusa, Civil Registration (State Archive), 1900-1940 | Browse Images | *09 Jun 2015 |
United States, Freedmen's Branch Records, 1872-1878 | Browse Images | *09 Jun 2015 |
No comments:
Post a Comment