Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Hawaii, Honolulu Passenger Lists, 1900-1953 | 1,448,458 | *04 Feb 2015 |
United States, Obituaries, American Historical Society of Germans from Russia, 1899-2012 | 402,388 | *03 Feb 2015 |
Illinois, Cook County Deaths, 1878-1939, 1955-1994 | 2,440,295 | *02 Feb 2015 |
United States, GenealogyBank Obituaries, 1980-2014 | 4,291,565 | *31 Jan 2015 |
Ancestry.com Record Collections
Jefferson County, Ohio, Court Records, 1797-1951 | Tax, Criminal, Land & Wills | 1,009,365 | Updated | |
South Africa, Immigration Index, 1858-1986 | Immigration & Travel | 196,439 | New | |
U.S., Revolutionary War Rolls, 1775-1783 | Military | 1,430,295 | Updated | |
U.S., Colored Troops Military Service Records, 1863-1865 | Military | 239,118 | Updated | |
South Africa, Estates Death Index, 1999-2014 | Tax, Criminal, Land & Wills | 1,402,428 | New |
No comments:
Post a Comment