| West Yorkshire, England, Select Poor Law and Township Records, 1663-1914 | Tax, Criminal, Land & Wills | 53,139 | New |
| UK, Royal Navy Registers of Seamen's Services, 1900-1928 | Military | 388,864 | New |
| Canada, Quaker Meeting Records, 1786-1988 | Schools, Directories & Church Histories | 148,443 | New |
| Petitions of the Jewish People's Committee, 1938 | Stories, Memories & Histories | 6,356 | New |
| California, Marriage Index, 1960-1985 | Birth, Marriage & Death | 9,801,137 | Updated |
| UK, Mechanical Engineer Records, 1847-1930 | Schools, Directories & Church Histories | 77,270 | Updated |
| Croatia, Zagreb Survivor Lists, 1945 | Stories, Memories & Histories | 1,201 | New |
| Hungary, Jews of Szombathely,1944 | Stories, Memories & Histories | 3,116 | New |
| West Yorkshire, England, Estate Rentals, 1380-1932 | Tax, Criminal, Land & Wills | 7,713 | New |
| Romania, Teis-Dâmboviţa Camp Prisoners, 1941 | Stories, Memories & Histories | 1,234 | New |
| Romania, Jews of Dés (Dej) in the Ghettoization of May, 1944 | Stories, Memories & Histories | 3,256 | New |
| California, Prison and Correctional Records, 1851-1950 | Tax, Criminal, Land & Wills | 284,800 | Updated |
No comments:
Post a Comment