Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Minnesota, Grand Army of the Republic Membership Records, 1869-1940 | 164,338 | *06 Feb 2015 |
United States Freedmans Bank Records, 1865-1874 | 480,597 | *05 Feb 2015 |
Massachusetts, Boston Crew Lists, 1917-1943 | 140,843 | *05 Feb 2015 |
Philippines, Civil Registration (Local), 1888-1983 | 11,684 | *05 Feb 2015 |
Hawaii, Passenger Lists of Airplanes departing Honolulu, 1942-1948 | Browse Images | *04 Feb 2015 |
California, Airplane Passenger Lists from Honolulu, Hawaii, 1947-1948 | Browse Images | *04 Feb 2015 |
California, Chinese Partnerships and Departures from San Francisco, 1912-1943 | Browse Images | *04 Feb 2015 |
Czech Republic, School Registers, 1799-1953 | Browse Images | *04 Feb 2015 |
Maryland, Piney Point Crew Lists, 1950-1956 | Browse Images | *04 Feb 2015 |
New York, Ogdensburg Passenger and Crew Lists, 1948-1972 | Browse Images | *04 Feb 2015 |
Ancestry.com Record Collections
1911 Census of Canada | Census & Voter Lists | 7,223,678 | Updated | |
Hartford, Connecticut, Passenger and Crew Lists, 1957-1962 | Immigration & Travel | 4,064 | New | |
London, England, Selected Rate Books, 1684-1907 | Tax, Criminal, Land & Wills | 186,366 | Updated | |
1891 England Census | Census & Voter Lists | 27,127,898 | Updated | |
Jefferson County, Ohio, Court Records, 1797-1951 | Tax, Criminal, Land & Wills | 1,009,365 | Updated | |
New York, Abstracts of National Guard Service in WWI, 1917-1919 | Military | 66,224 | New |
No comments:
Post a Comment