Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
United States, Freedmen's Bank Records, 1865-1874 | 480,597 | *20 Feb 2015 |
Brazil, Pernambuco, Civil Registration, 1804-2014 | 6,762 | *20 Feb 2015 |
Puerto Rico, Civil Registration, 1805-2001 | 4,847,771 | *20 Feb 2015 |
Canadian Headstones | 1,006,536 | *20 Feb 2015 |
United States, GenealogyBank Obituaries, 1980-2014 | 10,247,508 | *20 Feb 2015 |
BillionGraves Index | 11,078,434 | *20 Feb 2015 |
Ancestry.com Record Collections
Wisconsin, Deaths, 1820-1907 | Birth, Marriage & Death | 439,245 | Updated | |
West Yorkshire, England, Select Poor Law and Township Records, 1663-1914 | Tax, Criminal, Land & Wills | 53,139 | New | |
Wisconsin, Birth Index, 1820-1907 | Birth, Marriage & Death | 1,065,005 | Updated | |
U.S., Petitions of the Jewish People's Committee, 1938 | Stories, Memories & Histories | 6,356 | New |
No comments:
Post a Comment