Happy ancestor hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| France, Haute-Garonne, Toulouse, Censuses, 1872 and 1886 | 247,943 | *23 Jul 2015 |
| Utah, Obituaries from Utah Newspapers, 1850-2005 | 117,822 | *23 Jul 2015 |
| Philippines, Civil Registration (Local), 1888-1984 | 11,684 | *22 Jul 2015 |
| Peru, La Libertad, Civil Registration, 1903-1998 | 342,315 | *22 Jul 2015 |
| Mexico Baptisms, 1560-1950 | 35,353,678 | *22 Jul 2015 |
| Mexico Deaths, 1680-1940 | 297,279 | *21 Jul 2015 |
| Mexico Marriages, 1570-1950 | 6,041,229 | *21 Jul 2015 |
| Ontario Deaths, 1869-1937 and Overseas Deaths, 1939-1947 | 2,050,112 | *21 Jul 2015 |
| Japan Passenger Lists, 1893-1941 | 94,842 | *21 Jul 2015 |
Ancestry.com Record Collections
| Title | Collection | Records | Activity | |
|---|---|---|---|---|
| U.S., Social Security Applications and Claims Index, 1936-2007 | Tax, Criminal, Land & Wills | 49,416,104 | New | |
| Oregon, Biographical and Other Index Card File, 1700s-1900s | Stories, Memories & Histories | 207,751 | Updated | |
| Victoria, Australia, Selected Trial Brief and Correspondence Registers and Other Images, 1837-1993 | Tax, Criminal, Land & Wills | 400,568 | New |
No comments:
Post a Comment