Happy ancestor hunting.
FamilySearch.org Record Collections
| Title | Records | Last Updated |
|---|---|---|
| France, Haute-Garonne, Toulouse, Censuses, 1872 and 1886 | 247,943 | *17 Jul 2015 |
| Philippines, Civil Registration (Local), 1888-1984 | 11,684 | *16 Jul 2015 |
| United States Census, 1820 | 1,226,714 | *16 Jul 2015 |
| Missouri, County Marriage, Naturalization, and Court Records, 1800-1991 | 481,535 | *15 Jul 2015 |
| Kentucky, Vital Record Indexes, 1911-1999 | 9,865,944 | *15 Jul 2015 |
| Switzerland, Fribourg, Census, 1834 | 95,160 | *15 Jul 2015 |
Ancestry.com Record Collections
| Title | Collection | Records | Activity | |
|---|---|---|---|---|
| U.S. Federal Census Mortality Schedules, 1850-1885 | Census & Voter Lists | 1,607,736 | Updated | |
| Pennsylvania, Coal Employment Records, 1900-1954 | Schools, Directories & Church Histories | 23,747 | New | |
| Web: Northern Ireland, Will Calendar Index, 1858-1943 | Tax, Criminal, Land & Wills | 254,999 | Updated |
No comments:
Post a Comment