| India, Hindu Pilgrimage Records, 1194-2015 | Browse Images | *22 May 2015 |
| Spain, Province of Asturias, Municipal Records, 1470-1897 | 62,165 | *22 May 2015 |
| Spain, Province of Almería, Municipal Records, 1587-1900 | 202,522 | *22 May 2015 |
| Portugal, Coimbra, Passport Registers and Application Files, 1835-1938 | Browse Images | *22 May 2015 |
| Portugal, Passport Registers and Application Files, 1800-1946 | Browse Images | *22 May 2015 |
| Portugal, Coimbra, Civil Registration, 1893-1980 | Browse Images | *22 May 2015 |
| Portugal, Aveiro, Catholic Church Records, 1550-1911 | Browse Images | *22 May 2015 |
| New York, State Census, 1892 | 3,766,108 | *22 May 2015 |
| Pennsylvania, Landing Reports of Aliens, 1798-1828 | Browse Images | *21 May 2015 |
| Texas, Brownsville Passenger and Crew List of Airplanes, 1943-1964 | 190,879 | *21 May 2015 |
| Czech Republic Church Books, 1552-1963 | 86,069 | *21 May 2015 |
| Philippines, Lingayen-Dagupan Catholic Archdiocese Parish Registers, 1615-1982 | 219,587 | *21 May 2015 |
| Index to Filipino Passengers Arriving at Honolulu, Hawaii, 1900-1952 | Browse Images | *21 May 2015 |
| Minnesota, Duluth and Wisconsin, Superior Crew Lists, 1922-1958 | Browse Images | *21 May 2015 |
| Florida, Pensacola, Passenger Lists, 1900-1945 | Browse Images | *21 May 2015 |
| South Carolina, Charleston U.S. Citizens Passenger Lists, 1919-1948 | Browse Images | *21 May 2015 |
| Texas, Houston Arrival Manifests of Airplanes, 1946-1954 | Browse Images | *21 May 2015 |
| New York, New York, Index to Alien Crewmen Who Were Discharged or Who Deserted, 1917-1957 | Browse Images | *21 May 2015 |
| Montana, Manifests of Immigrant Arrivals and Departures, 1923-1956 | Browse Images | *21 May 2015 |
| Michigan, South Haven Crew Lists, 1957-1959 | Browse Images | *21 May 2015 |
| Ontario Marriages, 1869-1927 | 1,382,652 | *21 May 2015 |
| Ontario Births, 1869-1912 | 2,094,890 | *21 May 2015 |
| Ontario Deaths, 1869-1937 and Overseas Deaths, 1939-1947 | 2,050,112 | *21 May 2015 |
| Ohio, Southern District Naturalization Index, 1852-1991 | 83,982 | *21 May 2015 |
| Rhode Island, Davisville, Melville, Newport, and Quonset Point, Airplane Passenger and Crew Lists, 1955-1957 | Browse Images | *20 May 2015 |
| Oregon, Portland, Index and Register of Vessels, 1949-1955 | Browse Images | *20 May 2015 |
| Maine, Bath, Seamen's Proofs of Citizenship, 1833-1868 | Browse Images | *20 May 2015 |
| Massachusetts, Salem and Beverly Crew Lists and Shipping Articles, 1797-1934 | Browse Images | *20 May 2015 |
| Louisiana World War I Service Records, 1917-1920 | Browse Images | *20 May 2015 |
| North Dakota Census, 1915 | 619,448 | *20 May 2015 |
No comments:
Post a Comment